Ranked by verified points. Include unverified results.
Displaying entries 781 - 840 of 853 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
779th | ||||||
782nd | ||||||
783rd | ||||||
784th | ||||||
785th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
786th | ||||||
801st | ||||||
802nd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd | ||||||
803rd |