Ranked by verified points. Include unverified results.
Displaying all 9 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Isabella Leonardi | HI | Team RUSH | 16.333 | 16.333 | |
2nd | Jordon Voss | HI | Team RUSH | 13.429 | 13.429 | |
3rd | Rose Fredericks | HI | Team RUSH | 8.124 | 8.124 | |
4th | Michael Mossman | HI | Team RUSH | 7.468 | 7.468 | |
5th | Danielle Long | HI | Team RUSH | 5.794 | 5.794 | |
6th | Lauren Wood | HI | Team RUSH | 4.644 | 4.644 | |
7th | Michael Calderwood | HI | Team RUSH | 3.727 | 3.727 | |
8th | ||||||
9th |