Team Policy Speaker Rankings

Ranked by verified points. Include unverified results.

show filters

Displaying entries 61 - 120 of 853 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
50.4 50.4 ✔x4
49.877 49.877 ✔x5
49.829 49.829 ✔x4
49.605 49.605 ✔x6
49.518 49.518 ✔x6
48.6 48.6 ✔x7
48.51 48.51 ✔x4
48.109 48.109 ✔x8
47.5 47.5 ✔x5
47.344 47.344 ✔x7
47.32 47.32 ✔x4
46.944 46.944 ✔x5
46.822 46.822 ✔x7
45.896 45.896 ✔x7
44.601 44.601 ✔x6
44.524 44.524 ✔x8
44.5 44.5 ✔✔✔
44.399 44.399 ✔x8
43.872 43.872 ✔x4
42.889 42.889 ✔✔
41.81 41.81 ✔x8
41.574 41.574 ✔x9
39.709 39.709 ✔✔
39.691 39.691 ✔x7
39.621 39.621 ✔x5
39.544 39.544 ✔x8
38.753 38.753 ✔x6
38.117 38.117 ✔x4
38.047 38.047 ✔x6
37.942 37.942 ✔x6
37.916 37.916 ✔x5
37.85 37.85 ✔x5
37.765 37.765 ✔x5
36.962 36.962 ✔x6
36.857 36.857 ✔
36.733 36.733 ✔x6
36.667 36.667 ✔x4
36.498 36.498 ✔✔✔
36.032 36.032 ✔x4
36 36 ✔
35.509 35.509 ✔x4
34.547 34.547 ✔✔✔
34.486 34.486 ✔x4
34.277 34.277 ✔✔✔
34.1 34.1 ✔x6
33.918 33.918 ✔x7
33.899 33.899 ✔x5
33.721 33.721 ✔x5
33.23 33.23 ✔x4
33.183 33.183 ✔x6
32.906 32.906 ✔x5
32.46 32.46 ✔✔✔
32.417 32.417 ✔x7
32.176 32.176 ✔x5
32.154 32.154 ✔✔
31.467 31.467 ✔x4
31.259 31.259 ✔x6
31.2 31.2 ✔x4
30.994 30.994 ✔x4
30.59 30.59 ✔x6