Ranked by verified points. Include unverified results.
Displaying all 15 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Clare Downing | FL | Apex Speech and Debate Club | 98.98 | 98.98 | x6 |
2nd | Devin Radford | FL | Apex Speech and Debate Club | 48.088 | 48.088 | x5 |
3rd | Savannah Hughes | FL | Apex Speech and Debate Club | 34.246 | 34.246 | x6 |
4th | M. G. | FL | Apex Speech and Debate Club | 24.174 | 24.174 | x5 |
5th | Cameron Bertron | FL | Apex Speech and Debate Club | 19.896 | 19.896 | x4 |
6th | MaryKatherine Collins | FL | Apex Speech and Debate Club | 12.6 | 12.6 | |
7th | Hannah Haebig | FL | Apex Speech and Debate Club | 12.545 | 12.545 | |
8th | Callan Downing | FL | Apex Speech and Debate Club | 7.107 | 7.107 | |
9th | Trevor Neikirk | FL | Apex Speech and Debate Club | 6.667 | 6.667 | |
10th | Philip Swenson | FL | Apex Speech and Debate Club | 6.482 | 6.482 | |
11th | Garrett Swenson | FL | Apex Speech and Debate Club | 5.81 | 5.81 | |
12th | Max Carr | FL | Apex Speech and Debate Club | 5.3 | 5.3 | |
13th | ||||||
14th | ||||||
15th |