Ranked by verified points. Include unverified results.
Displaying entries 481 - 508 of 508 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
480th | ||||||
480th | ||||||
483rd | ||||||
484th | ||||||
485th | ||||||
486th | ||||||
487th | ||||||
488th | ||||||
489th | ||||||
490th | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
491st | ||||||
508th |