Ranked by verified points. Include unverified results.
Displaying all 6 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Peri Dropping | WA | Verve | 28.364 | 28.364 | |
2nd | Carolyn Hanly | WA | Verve | 12.988 | 12.988 | |
3rd | Marta Dropping | WA | Verve | 4.083 | 4.083 | |
4th | Joshua Preston | WA | Verve | 2.571 | 2.571 | |
5th | Nathanael Chung | WA | Verve | 1.222 | 1.222 | |
6th |