Ranked by verified points. Include unverified results.
Displaying entries 241 - 267 of 267 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
240th | ||||||
242nd | ||||||
243rd | ||||||
243rd | ||||||
245th | ||||||
246th | ||||||
246th | ||||||
248th | ||||||
248th | ||||||
250th | ||||||
251st | ||||||
252nd | ||||||
252nd | ||||||
254th | ||||||
255th | ||||||
256th | ||||||
257th | ||||||
258th | ||||||
259th | ||||||
259th | ||||||
259th | ||||||
259th | ||||||
259th | ||||||
259th | ||||||
259th | ||||||
259th | ||||||
259th |