Ranked by verified points. Include unverified results.
Displaying all 20 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Josiah Tey | CA | EPIC² | 27-9 | 32-12 | 66.198 | 66.198 | x4 |
2nd | Joshua Johnson | CA | EPIC² | 33-9 | 40-13 | 65 | 65 | x7 |
3rd | David Johnson | CA | EPIC² | 35-13 | 36-19 | 47.003 | 47.003 | x7 |
4th | Breanna Vincent | CA | EPIC² | 20-10 | 25-14 | 40.276 | 40.276 | x4 |
5th | Stephen Wyer | CA | EPIC² | 17-7 | 18-9 | 18.115 | 18.115 | x4 |
6th | Joshua Berry | CA | EPIC² | 19-17 | 21-17 | 10.276 | 10.276 | |
7th | Lorraine Smit | CA | EPIC² | 10-8 | 10-8 | 7.352 | 7.352 | |
8th | Noah Johnson | CA | EPIC² | 20-22 | 20-22 | 7.254 | 7.254 | |
9th | Luke McNamara | CA | EPIC² | 16-20 | 16-20 | 7.057 | 7.057 | |
10th | Brooke McNamara | CA | EPIC² | 13-23 | 13-23 | 4.307 | 4.307 | |
11th | Elliot Sheftick | CA | EPIC² | 6-6 | 6-6 | 3.738 | 3.738 | |
12th | Natalie Van Gelder | CA | EPIC² | 5-7 | 5-7 | 3.385 | 3.385 | |
13th | Hallie Millsap | CA | EPIC² | 5-7 | 5-7 | 2.865 | 2.865 | |
14th | Andrew Limtiaco | CA | EPIC² | 4-8 | 4-8 | 2.592 | 2.592 | |
15th | James Sheftick | CA | EPIC² | 4-8 | 4-8 | 2.424 | 2.424 | |
16th | Kristen Neuenschwander | CA | EPIC² | 4-8 | 4-8 | 2.4 | 2.4 | |
17th | Chailyn Sullivan | CA | EPIC² | 3-9 | 3-9 | 2.23 | 2.23 | |
18th | ||||||||
19th | ||||||||
20th |