Ranked by verified points. Include unverified results.
Displaying entries 481 - 534 of 534 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 25% |
---|---|---|---|---|---|---|
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th | ||||||
410th |