Ranked by verified points. Include unverified results.
Displaying all 9 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 25% |
---|---|---|---|---|---|---|
1st | Grady Lynn | OK | Veritas OK | 18.769 | 18.769 | |
2nd | Henry Murray | OK | Veritas OK | 7.2 | 7.2 | |
3rd | David Primrose | OK | Veritas OK | 2 | 2 | |
4th | Victoria Clark | OK | Veritas OK | 1.714 | 1.714 | |
5th | Koal Manis | OK | Veritas OK | 1.5 | 1.5 | |
6th | Jackson High | OK | Veritas OK | 1.286 | 1.286 | |
7th | Ethan Whalen | OK | Veritas OK | 1.241 | 1.241 | |
8th | ||||||
9th |