Ranked by verified points. Include unverified results.
Displaying all 9 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 40% |
1st | Ryan Ketzner | TN | Iron Sharpening Iron | 24-10 | 28-14 | 23.8 | 23.8 | x5 |
2nd | Rachel Langley | TN | Iron Sharpening Iron | 22-12 | 24-14 | 18.166 | 18.166 | x5 |
3rd | Briley Stauder | TN | Iron Sharpening Iron | 17-5 | 19-7 | 17.516 | 17.516 | |
4th | Isaac Reff | TN | Iron Sharpening Iron | 17-7 | 17-8 | 14.687 | 14.687 | |
5th | Levi Jaeger | TN | Iron Sharpening Iron | 12-12 | 12-13 | 8.032 | 8.032 | |
6th | Nick Robison | TN | Iron Sharpening Iron | 11-17 | 11-18 | 7.403 | 7.403 | |
7th | Ranger Garrett | TN | Iron Sharpening Iron | 9-15 | 9-15 | 6.517 | 6.517 | |
8th | ||||||||
9th |