Ranked by verified points. Include unverified results.
Displaying all 6 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | James Laky - Darby Schnoebelen | CA | CONTROL | 5.212 | 5.212 | |
2nd | Alyssa Salanga - Samantha Salanga | CA | CONTROL | 4.759 | 4.759 | |
3rd | Nathaniel Arroyave - William Duquette | CA | CONTROL | 3.732 | 3.732 | |
4th | Brenden Owen - Braydon Owen | CA | CONTROL | 3.056 | 3.056 | |
5th | Christopher Bunner - Annabelle Bunner | CA | CONTROL | 2.279 | 2.279 | |
6th |