Ranked by verified points. Include unverified results.
Displaying all 9 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Sebastian Anastasi | PA | WPaCO | 37.167 | 49.346 |
2nd | Benjamin Anastasi | PA | WPaCO | 23.416 | 27.083 |
3rd | Matthew Kunselman | PA | WPaCO | 17.829 | 17.829 |
4th | Benjamin Jones | PA | WPaCO | 10.333 | 10.333 |
5th | Aurora Good | PA | WPaCO | 9.652 | 9.652 |
6th | Kyle Erson | PA | WPaCO | 3.067 | 3.067 |
7th | Robert Clarahan | PA | WPaCO | 2.85 | 2.85 |
8th | |||||
9th |