Ranked by verified points. Include unverified results.
Displaying records 1621 - 1680 of 1722 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1625th | |||||
1625th | |||||
1627th | |||||
1628th | |||||
1628th | |||||
1630th | |||||
1630th | |||||
1630th | |||||
1630th | |||||
1634th | |||||
1635th | |||||
1635th | |||||
1635th | |||||
1635th | |||||
1635th | |||||
1640th | |||||
1641st | |||||
1641st | |||||
1641st | |||||
1641st | |||||
1645th | |||||
1645th | |||||
1645th | |||||
1648th | |||||
1648th | |||||
1648th | |||||
1651st | |||||
1651st | |||||
1651st | |||||
1654th | |||||
1655th | |||||
1655th | |||||
1657th | |||||
1657th | |||||
1659th | |||||
1659th | |||||
1661st | |||||
1662nd | |||||
1663rd | |||||
1663rd | |||||
1665th | |||||
1665th | |||||
1665th | |||||
1668th | |||||
1668th | |||||
1670th | |||||
1671st | |||||
1672nd | |||||
1673rd | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th | |||||
1674th |