Ranked by verified points. Include unverified results.
Displaying records 1561 - 1620 of 1722 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1561st | |||||
1561st | |||||
1563rd | |||||
1563rd | |||||
1563rd | |||||
1563rd | |||||
1563rd | |||||
1563rd | |||||
1563rd | |||||
1570th | |||||
1571st | |||||
1572nd | |||||
1573rd | |||||
1573rd | |||||
1575th | |||||
1576th | |||||
1577th | |||||
1577th | |||||
1577th | |||||
1577th | |||||
1577th | |||||
1577th | |||||
1577th | |||||
1584th | |||||
1585th | |||||
1586th | |||||
1587th | |||||
1588th | |||||
1588th | |||||
1590th | |||||
1591st | |||||
1591st | |||||
1591st | |||||
1591st | |||||
1595th | |||||
1596th | |||||
1596th | |||||
1596th | |||||
1599th | |||||
1600th | |||||
1601st | |||||
1602nd | |||||
1602nd | |||||
1604th | |||||
1604th | |||||
1604th | |||||
1604th | |||||
1604th | |||||
1604th | |||||
1604th | |||||
1611th | |||||
1611th | |||||
1613th | |||||
1614th | |||||
1614th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th |