Ranked by verified points. Include unverified results.
Displaying all 41 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Abby Smith | CA | Touche | 138.13 | 138.13 |
2nd | Mark Breaux | CA | Touche | 68.631 | 68.631 |
3rd | Madeline Ortiz | CA | Touche | 58.643 | 58.643 |
4th | Tristan Kilby | CA | Touche | 49.819 | 49.819 |
5th | Alex Wendler | CA | Touche | 46.47 | 46.47 |
6th | Rose Soiland | CA | Touche | 39.76 | 39.76 |
7th | Casey Wellington | CA | Touche | 38.95 | 38.95 |
8th | Evan Smith | CA | Touche | 36.493 | 36.493 |
9th | Chandler Kilby | CA | Touche | 34.625 | 34.625 |
10th | Lucas Youngs | CA | Touche | 22.865 | 22.865 |
11th | Brooke Douglas | CA | Touche | 14.875 | 14.875 |
12th | Elaina Longhetto | CA | Touche | 11.917 | 11.917 |
13th | Shelby McClure | CA | Touche | 10.5 | 10.5 |
14th | Heather Rainbow | CA | Touche | 10.349 | 10.349 |
15th | Larissa Longhetto | CA | Touche | 9.192 | 9.192 |
16th | Brittany Douglas | CA | Touche | 8.417 | 8.417 |
17th | Dora Logoai | CA | Touche | 3.625 | 3.625 |
18th | Ehryn Groothoff | CA | Touche | 3.364 | 3.364 |
19th | Hailey Kramer | CA | Touche | 3.083 | 3.083 |
20th | Luke Groothoff | CA | Touche | 2.3 | 2.3 |
20th | Jacob Sutton | CA | Touche | 2.3 | 2.3 |
22nd | Jonathan Groothoff | CA | Touche | 2.2 | 2.2 |
23rd | Sara Wendler | CA | Touche | 2.194 | 2.194 |
24th | Isaac Methum | CA | Touche | 1.533 | 1.533 |
24th | Wesley Methum | CA | Touche | 1.533 | 1.533 |
26th | Azalea Aristizabal | CA | Touche | 1.48 | 1.48 |
27th | Sarah Welch | CA | Touche | 1.37 | 1.37 |
28th | Allie Methum | CA | Touche | 1.353 | 1.353 |
28th | Josie Wade | CA | Touche | 1.353 | 1.353 |
30th | Parris Robertson | CA | Touche | 1.233 | 1.233 |
31st | Madison Meals | CA | Touche | 1.171 | 1.171 |
32nd | Heidi Peterman | CA | Touche | 1.15 | 1.15 |
32nd | Lily Turrill | CA | Touche | 1.15 | 1.15 |
34th | Hannah Peterman | CA | Touche | 1.095 | 1.095 |
34th | |||||
36th | |||||
37th | |||||
38th | |||||
39th | |||||
40th | |||||
40th |