Ranked by verified points. Include unverified results.
Displaying all 11 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Jared Burdick | IA | Teenworks Iowa | 11 | 11 |
2nd | Daniel Schreur | IA | Teenworks Iowa | 7 | 7 |
3rd | Kaitlyn Burdick | IA | Teenworks Iowa | 6.5 | 6.5 |
4th | Andrew Schreur | IA | Teenworks Iowa | 6.3 | 6.3 |
5th | Elizabeth Leckrone | IA | Teenworks Iowa | 6 | 6 |
6th | Ashley Jolly | IA | Teenworks Iowa | 5.667 | 5.667 |
7th | Miranda Jolly | IA | Teenworks Iowa | 4.286 | 4.286 |
8th | Micah Wacker | IA | Teenworks Iowa | 3.861 | 3.861 |
9th | Rachel Wacker | IA | Teenworks Iowa | 3.75 | 3.75 |
10th | |||||
11th |