Ranked by verified points. Include unverified results.
Displaying all 19 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Elizabeth Stapleton | OK | Logos OK | 46.285 | 46.285 |
2nd | Drew Magness | OK | Logos OK | 34.521 | 34.521 |
3rd | Abigail Magness | OK | Logos OK | 20.362 | 20.362 |
4th | Rebekah Amos | OK | Logos OK | 16.647 | 16.647 |
5th | James Stapleton | OK | Logos OK | 12.945 | 12.945 |
6th | John Swygard | OK | Logos OK | 10.5 | 10.5 |
7th | Matthew Baker | OK | Logos OK | 9.584 | 9.584 |
8th | Caleb Speed | OK | Logos OK | 9.446 | 9.446 |
9th | Emily Stapleton | OK | Logos OK | 8.684 | 8.684 |
10th | Brianna DeBoer | OK | Logos OK | 8.278 | 8.278 |
11th | Griffin Yarbrough | OK | Logos OK | 7.817 | 7.817 |
12th | Wes Yarbrough | OK | Logos OK | 6.586 | 6.586 |
13th | Julie Myers | OK | Logos OK | 5.488 | 5.488 |
14th | Michael DeBoer | OK | Logos OK | 5.351 | 5.351 |
15th | Brennan Baker | OK | Logos OK | 3.458 | 3.458 |
16th | David Arnette | OK | Logos OK | 2.23 | 2.23 |
17th | |||||
18th | |||||
19th |