You must be logged in
League: Stoa
Location: Kailua, Hawaii
Start date: Thursday, April 10, 2014
End date: Saturday, April 12, 2014
Event Name | Population |
---|---|
Apologetics flag | 4 |
Broadcasting flag | 28 |
Dramatic Interpretation flag | 3 |
Duo Interpretation flag | 7 |
Expository flag | 14 |
Extemporaneous flag | 11 |
Humorous Interpretation flag | 3 |
Impromptu flag | 16 |
Mars Hill Impromptu flag | 11 |
Open Interpretation flag | 7 |
Original Oratory flag | 3 |
Persuasive flag | 9 |
Storytelling flag | 7 |
Team Policy Debate flag | 11 |
Team Policy Speaker flag | 22 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Matthew Calderwood flag | HI | HERO | 4 | ||
2nd | Bailey Newhouse flag | HI | Di Angelos | 2 | ||
3rd | Jacob Seitz flag | HI | Di Angelos | 1.333 | ||
4th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Daniel Young flag | HI | HERO | 28 | ||
2nd | Natalie Frissell flag | HI | HI-FIVE | 14 | ||
3rd | Larissa Hoopai flag | HI | HERO | 9.333 | ||
4th | Nathanael Gentry flag | HI | HERO | 7 | ||
5th | Matthew Calderwood flag | HI | HERO | 5.6 | ||
6th | Sean Ascheman flag | HI | HERO | 4.667 | ||
7th | Caleb Brown flag | HI | HERO | 4 | ||
8th | Abigail Dang flag | HI | HERO | 3.5 | ||
9th | Edwin Naleieha flag | HI | HERO | 3.111 | ||
10th | Rachel Eichner flag | HI | HI-FIVE | 2.8 | ||
11th | Andrew Bennett flag | HI | HERO | 2.545 | ||
12th | Micah Tanoue flag | HI | HI-FIVE | 2.333 | ||
13th | Ian Simon flag | HI | HERO | 2.154 | ||
14th | Katie Seitz flag | HI | Di Angelos | 2 | ||
15th | Hunter Grace Jernigan flag | HI | HERO | 1.867 | ||
16th | Amanda Clark flag | HI | HERO | 1.75 | ||
17th | Morgan Roberts flag | HI | Di Angelos | 1.647 | ||
18th | Nora Ascheman flag | HI | HERO | 1.556 | ||
19th | Kaelin Newhouse flag | HI | Di Angelos | 1.474 | ||
20th | Morgan Moon flag | HI | HERO | 1.4 | ||
21st | Matthew Uyehara flag | HI | HERO | 1.333 | ||
22nd | Bailey Newhouse flag | HI | Di Angelos | 1.273 | ||
23rd | Kevin Cox flag | HI | HERO | 1.217 | ||
24th | Hidden | |||||
25th | Hidden | |||||
26th | Hidden | |||||
27th | Hidden | |||||
28th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Grace Laidlaw flag | HI | HERO | 3 | ||
2nd | Gabriel Laidlaw flag | HI | HERO | 1.5 | ||
3rd | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Arianna Dang - Grace Laidlaw flag | HI | HERO | 7 | ||
2nd | Gabriel Laidlaw - Ian Simon flag | HI | HERO | 3.5 | ||
3rd | Sarah Marquez - Kelsey Winters flag | HI | HERO | 2.333 | ||
4th | Nora Ascheman - Hunter Grace Jernigan flag | HI | HERO | 1.75 | ||
5th | Bailey Newhouse - Katie Seitz flag | HI | Di Angelos | 1.4 | ||
6th | Hidden | |||||
7th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Hunter Grace Jernigan flag | HI | HERO | 14 | ||
2nd | Cassidy Hensarling flag | HI | Di Angelos | 7 | ||
3rd | Tanner Moku flag | HI | HERO | 4.667 | ||
4th | Isabella Leonardi flag | HI | HERO | 3.5 | ||
5th | Rose Fredericks flag | HI | HERO | 2.8 | ||
6th | Rachel Eichner flag | HI | HI-FIVE | 2.333 | ||
7th | Matthew Murai flag | HI | HERO | 2 | ||
8th | Abigail Bennett flag | HI | HERO | 1.75 | ||
9th | Nora Ascheman flag | HI | HERO | 1.556 | ||
10th | Morgan Moon flag | HI | HERO | 1.4 | ||
11th | Danielle Long flag | HI | HERO | 1.273 | ||
12th | Hidden | |||||
13th | Hidden | |||||
14th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Caleb Brown flag | HI | HERO | 11 | ||
2nd | Sean Ascheman flag | HI | HERO | 5.5 | ||
3rd | Brady Jernigan flag | HI | HERO | 3.667 | ||
4th | Larissa Hoopai flag | HI | HERO | 2.75 | ||
5th | Abigail Bennett flag | HI | HERO | 2.2 | ||
6th | Matthew Calderwood flag | HI | HERO | 1.833 | ||
7th | Nathanael Gentry flag | HI | HERO | 1.571 | ||
8th | Michael Mossman flag | HI | HERO | 1.375 | ||
9th | Jacob Seitz flag | HI | Di Angelos | 1.222 | ||
10th | Hidden | |||||
11th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Arianna Dang flag | HI | HERO | 3 | ||
2nd | Abigail Dang flag | HI | HERO | 1.5 | ||
3rd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Caleb Brown flag | HI | HERO | 16 | ||
2nd | Nicholas Sweet flag | HI | Crooked Arrow | 8 | ||
3rd | Abigail Bennett flag | HI | HERO | 5.333 | ||
4th | Natalie Frissell flag | HI | HI-FIVE | 4 | ||
5th | Arianna Dang flag | HI | HERO | 3.2 | ||
6th | Matthew Calderwood flag | HI | HERO | 2.667 | ||
7th | Larissa Hoopai flag | HI | HERO | 2.286 | ||
8th | Michael Mossman flag | HI | HERO | 2 | ||
9th | Amanda Clark flag | HI | HERO | 1.778 | ||
10th | Marianne Garcia flag | HI | HERO | 1.6 | ||
11th | Daniel Young flag | HI | HERO | 1.455 | ||
12th | Esther Arakawa flag | HI | HERO | 1.333 | ||
13th | Micah Tanoue flag | HI | HI-FIVE | 1.231 | ||
14th | Hidden | |||||
15th | Hidden | |||||
16th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Larissa Hoopai flag | HI | HERO | 11 | ||
2nd | Esther Arakawa flag | HI | HERO | 5.5 | ||
3rd | Matthew Calderwood flag | HI | HERO | 3.667 | ||
4th | Caleb Brown flag | HI | HERO | 2.75 | ||
5th | Katie Seitz flag | HI | Di Angelos | 2.2 | ||
6th | Isabella Leonardi flag | HI | HERO | 1.833 | ||
7th | Bailey Newhouse flag | HI | Di Angelos | 1.571 | ||
8th | Rachel Fernandez flag | HI | HERO | 1.375 | ||
9th | Lauren Wood flag | HI | Di Angelos | 1.222 | ||
10th | Hidden | |||||
11th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Grace Laidlaw flag | HI | HERO | 7 | |
2nd | Charis Brown flag | HI | HERO | 3.5 | |
3rd | Edwin Naleieha flag | HI | HERO | 2.333 | |
4th | Daniel Young flag | HI | HERO | 1.75 | |
5th | Sarah Marquez flag | HI | HERO | 1.4 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Morgan Roberts flag | HI | Di Angelos | 3 | ||
2nd | Rose Fredericks flag | HI | HERO | 1.5 | ||
3rd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kelsey Winters flag | HI | HERO | 9 | ||
2nd | Amanda Clark flag | HI | HERO | 4.5 | ||
3rd | Marianne Garcia flag | HI | HERO | 3 | ||
4th | Arianna Dang flag | HI | HERO | 2.25 | ||
5th | Noelle Nakaoka flag | HI | HERO | 1.8 | ||
6th | Marie Hashimoto flag | HI | HERO | 1.5 | ||
7th | Abigail Bennett flag | HI | HERO | 1.286 | ||
8th | Hidden | |||||
9th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Grace Laidlaw flag | HI | HERO | 7 | ||
2nd | Larissa Hoopai flag | HI | HERO | 3.5 | ||
3rd | Natalie Frissell flag | HI | HI-FIVE | 2.333 | ||
4th | Bailey Newhouse flag | HI | Di Angelos | 1.75 | ||
5th | Nathanael Gentry flag | HI | HERO | 1.4 | ||
6th | Hidden | |||||
7th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Rose Fredericks - Natalie Frissell flag | 5-0 | 6-0 | HI | HERO | 11 | |
2nd | Rachel Eichner - Emily Wagnon flag | 4-1 | 4-2 | HI | HI-FIVE | 5.5 | |
3rd | Esther Arakawa - Grace Laidlaw flag | 4-1 | 4-1 | HI | HI-FIVE | 3.667 | |
4th | Andrew Bennett - Michael Mossman flag | 4-1 | 4-1 | HI | HI-FIVE | 2.75 | |
5th | Brady Jernigan - Micah Tanoue flag | 3-2 | 3-2 | HI | HI-FIVE | 2.2 | |
6th | Sean Ascheman - Abigail Bennett flag | 3-2 | 3-2 | HI | HI-FIVE | 1.833 | |
7th | Matthew Calderwood - Larissa Hoopai flag | 2-3 | 2-3 | HI | HI-FIVE | 1.571 | |
8th | Marianne Garcia - Nathanael Gentry flag | 2-3 | 2-3 | HI | HI-FIVE | 1.375 | |
9th | Travis Eichner - Nicholas Sweet flag | 2-3 | 2-3 | HI | HI-FIVE | 1.25 | |
10th | Kevin Cox - Edwin Naleieha flag | 2-3 | 2-3 | HI | HI-FIVE | 1.25 | |
11th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Rachel Eichner flag | HI | HI-FIVE | 18.333 | ||
2nd | Grace Laidlaw flag | HI | HI-FIVE | 9.167 | ||
3rd | Natalie Frissell flag | HI | HERO | 6.111 | ||
4th | Larissa Hoopai flag | HI | HI-FIVE | 4.583 | ||
5th | Sean Ascheman flag | HI | HI-FIVE | 3.667 | ||
6th | Nicholas Sweet flag | HI | HI-FIVE | 3.056 | ||
7th | Brady Jernigan flag | HI | HI-FIVE | 2.619 | ||
8th | Jacob Seitz flag | HI | Di Angelos | 2.292 | ||
9th | Matthew Calderwood flag | HI | HI-FIVE | 2.037 | ||
10th | Emily Wagnon flag | HI | HI-FIVE | 1.833 | ||
11th | Marianne Garcia flag | HI | HI-FIVE | 1.667 | ||
12th | Michael Mossman flag | HI | HI-FIVE | 1.528 | ||
13th | Andrew Bennett flag | HI | HI-FIVE | 1.41 | ||
14th | Micah Tanoue flag | HI | HI-FIVE | 1.31 | ||
15th | Nathanael Gentry flag | HI | HI-FIVE | 1.222 | ||
16th | Travis Eichner flag | HI | HI-FIVE | 1.146 | ||
17th | Rose Fredericks flag | HI | HI-FIVE | 1.078 | ||
18th | Esther Arakawa flag | HI | HI-FIVE | 1.019 | ||
19th | Hidden | |||||
20th | Hidden | |||||
21st | Hidden | |||||
22nd | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay