League: National Christian Forensics and Communications Association
Location: Tomball, Texas
Start date: Wednesday, March 19, 2014
End date: Saturday, March 22, 2014
Event Name | Population |
---|---|
After Dinner Speaking flag | 22 |
Apologetics flag | 85 |
Duo Interpretation flag | 36 |
Illustrated Oratory flag | 24 |
Extemporaneous flag | 51 |
Humorous Interpretation flag | 29 |
Impromptu flag | 95 |
Informative Speaking flag | 62 |
Open Interpretation flag | 40 |
Persuasive flag | 46 |
Lincoln Douglas Value Debate flag | 33 |
Lincoln Douglas Value Speaker flag | 33 |
Team Policy Debate flag | 68 |
Team Policy Speaker flag | 136 |
Thematic Interpretation flag | 13 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Caleb Scott flag | TX | EnGarde | 22 | ||
3rd | Amber Bell flag | TX | ARC | 7.333 | ||
10th | Lisa Scott flag | TX | EnGarde | 2.2 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Taylor Baumann flag | TX | EnGarde | 85 | ||
16th | Jaden Warren flag | TX | Apollos TX | 5.313 | ||
16th | Eli McFarlane flag | TX | EnGarde | 5.313 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Taylor Baumann - Shane Baumann flag | TX | EnGarde | 36 | ||
2nd | Caleb Spake - Mark Turpen flag | TX | Independent TX | 18 | ||
4th | Paul Exley - Hayley Fowler flag | TX | CIA TX | 9 | ||
5th | Abigail Erdner - Ethan Riojas flag | TX | ARC | 7.2 | ||
7th | Caleb Scott - Lisa Scott flag | TX | EnGarde | 5.143 | ||
16th | Ireland Jones - Joseph Webster flag | TX | STAR | 2.25 | ||
16th | Katlyn Griffin - Nicholas Griffin flag | TX | Grace Communicators | 2.25 | ||
16th | Manda Dunning - Elenya Dunning flag | TX | Apollos TX | 2.25 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Paul Exley flag | TX | CIA TX | 12 | ||
3rd | Katlyn Griffin flag | TX | Grace Communicators | 8 | ||
4th | Jaden Warren flag | TX | Apollos TX | 6 | ||
5th | Lisa Scott flag | TX | EnGarde | 4.8 | ||
12th | Makenna Schiltz flag | TX | EnGarde | 2 | ||
12th | Eli McFarlane flag | TX | EnGarde | 2 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Margaret Thonnard flag | TX | EnGarde | 51 | |
3rd | Tony Mirasola flag | TX | EnGarde | 17 | |
4th | Jaden Warren flag | TX | Apollos TX | 12.75 | |
5th | Eli McFarlane flag | TX | EnGarde | 10.2 | |
6th | Joshua Upham flag | TX | YSA | 8.5 | |
16th | Isaac Sommers flag | TX | HCC | 3.188 | |
16th | Caleb Scott flag | TX | EnGarde | 3.188 | |
16th | Caleb Wright flag | TX | HCC | 3.188 | |
16th | Lisa Scott flag | TX | EnGarde | 3.188 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Taylor Baumann flag | TX | EnGarde | 14.5 | ||
14th | Nicholas Griffin flag | TX | Grace Communicators | 2.071 | ||
14th | Luci Gaines flag | TX | EnGarde | 2.071 | ||
14th | Abigail Malone flag | TX | Apollos TX | 2.071 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
2nd | Isaac Sommers flag | TX | HCC | 47.5 | ||
6th | Jaden Warren flag | TX | Apollos TX | 15.833 | ||
7th | Eli McFarlane flag | TX | EnGarde | 13.571 | ||
16th | Joshua Upham flag | TX | YSA | 5.938 | ||
16th | Caleb Wright flag | TX | HCC | 5.938 | ||
16th | Eliza Adams flag | TX | YSA | 5.938 | ||
16th | Abigail Malone flag | TX | Apollos TX | 5.938 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Taylor Baumann flag | TX | EnGarde | 62 | ||
3rd | Eli McFarlane flag | TX | EnGarde | 20.667 | ||
6th | Amber Bell flag | TX | ARC | 10.333 | ||
7th | Hayley Fowler flag | TX | CIA TX | 8.857 | ||
16th | Katlyn Griffin flag | TX | Grace Communicators | 3.875 | ||
16th | Adam McFarlane flag | TX | EnGarde | 3.875 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Paul Exley flag | TX | CIA TX | 20 | ||
3rd | Taylor Baumann flag | TX | EnGarde | 13.333 | ||
4th | Raegan Larussa flag | TX | STAR | 10 | ||
5th | Margaret Thonnard flag | TX | EnGarde | 8 | ||
7th | Amber Bell flag | TX | ARC | 5.714 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
7th | Jaden Warren flag | TX | Apollos TX | 6.571 | ||
16th | Tony Mirasola flag | TX | EnGarde | 2.875 | ||
16th | Paul Exley flag | TX | CIA TX | 2.875 | ||
16th | Caleb Wright flag | TX | HCC | 2.875 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Caleb Scott flag | 3-3 | 6-3 | TX | EnGarde | 33 | |
4th | Taylor Baumann flag | 3-3 | 5-4 | TX | EnGarde | 8.25 | |
5th | Abigail Malone flag | 6-0 | 7-1 | TX | Apollos TX | 6.6 | |
7th | Lisa Scott flag | 4-2 | 5-3 | TX | EnGarde | 4.714 | |
17th | Ireland Jones flag | 3-3 | 3-3 | TX | STAR | 1.941 |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Abigail Malone flag | TX | Apollos TX | 33 | ||
4th | Caleb Scott flag | TX | EnGarde | 8.25 | ||
5th | Taylor Baumann flag | TX | EnGarde | 6.6 | ||
6th | Lisa Scott flag | TX | EnGarde | 5.5 | ||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Matthew Rosa - Jaden Warren flag | 4-2 | 9-2 | TX | Apollos TX | 68 | |
3rd | Aubrey Grace Parke - Isaac Sommers flag | 6-0 | 9-1 | TX | EnGarde | 22.667 | |
5th | Eliza Adams - Paul Exley flag | 4-2 | 6-3 | TX | YSA | 13.6 | |
8th | Aaron Upham - Joshua Upham flag | 3-3 | 5-4 | TX | YSA | 8.5 | |
10th | Eli McFarlane - Tony Mirasola flag | 5-1 | 6-2 | TX | EnGarde | 6.8 | |
32nd | Margaret Thonnard - Caleb Wright flag | 4-2 | 4-3 | TX | EnGarde | 2.125 | |
32nd | Ellis Riojas - Ethan Riojas flag | 4-2 | 4-3 | TX | ARC | 2.125 | |
Elise Fuhrmann - Joseph Webster flag | 3-3 | 3-3 | TX | Veritas TX | 1.5 | ||
Luci Gaines - Makenna Schiltz flag | 3-3 | 3-3 | TX | EnGarde | 1.5 | ||
Shelby Britt - Connor Britt flag | 2-4 | 2-4 | TX | YSA | 1.2 |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Margaret Thonnard flag | TX | EnGarde | 68 | ||
3rd | Tony Mirasola flag | TX | EnGarde | 45.333 | ||
4th | Caleb Wright flag | TX | EnGarde | 34 | ||
5th | Eli McFarlane flag | TX | EnGarde | 27.2 | ||
7th | Joshua Upham flag | TX | YSA | 19.429 | ||
8th | Isaac Sommers flag | TX | EnGarde | 17 | ||
11th | Paul Exley flag | TX | YSA | 12.364 | ||
13th | Jaden Warren flag | TX | Apollos TX | 10.462 | ||
18th | Ethan Riojas flag | TX | ARC | 7.556 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Amber Bell flag | TX | ARC | 13 | |
3rd | Haley Larussa flag | TX | STAR | 4.333 | |
4th | Eliza Adams flag | TX | YSA | 3.25 | |
5th | Katlyn Griffin flag | TX | Grace Communicators | 2.6 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay