League: National Christian Forensics and Communications Association
Location: Spokane, Washington
Start date: Thursday, February 27, 2014
End date: Saturday, March 1, 2014
Event Name | Population |
---|---|
After Dinner Speaking flag | 14 |
Apologetics flag | 41 |
Duo Interpretation flag | 48 |
Illustrated Oratory flag | 9 |
Extemporaneous flag | 17 |
Humorous Interpretation flag | 31 |
Impromptu flag | 50 |
Informative Speaking flag | 43 |
Open Interpretation flag | 29 |
Persuasive flag | 26 |
Lincoln Douglas Value Debate flag | 32 |
Lincoln Douglas Value Speaker flag | 32 |
Team Policy Debate flag | 35 |
Team Policy Speaker flag | 70 |
Thematic Interpretation flag | 3 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
5th | Nikki Cordaro flag | UT | Independent UT | 2.8 | ||
6th | Rachel Hooper flag | ID | Firm Foundation | 2.333 | ||
7th | Kip Mock flag | WA | EPIC | 2 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Nikki Cordaro flag | UT | Independent UT | 41 | ||
2nd | Benjamin Crosby flag | WA | Chrysostom | 20.5 | ||
3rd | Sam Moore flag | OR | Deo Volente | 13.667 | ||
4th | Rachel Hooper flag | ID | Firm Foundation | 10.25 | ||
6th | Michael Ween flag | WA | Salt and Light WA | 6.833 | ||
16th | Connor Thompson flag | OR | Deo Volente | 2.563 | ||
16th | Cady Crosby flag | WA | Chrysostom | 2.563 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | Justine Hostetler - Jesse Hostetler flag | WA | Rainmakers | 24 | |
4th | Nikki Cordaro - Leahi Cordaro flag | UT | Independent UT | 12 | |
16th | Connor Thompson - Brendan Thompson flag | OR | Deo Volente | 3 | |
16th | Austin Allen - Preston Allen flag | WA | Gravitas | 3 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | Benjamin Crosby flag | WA | Chrysostom | 4.5 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kay Hall flag | OR | Rainmakers | 17 | ||
3rd | Simon Sefzik flag | WA | 5.667 | |||
4th | Sam Moore flag | OR | Deo Volente | 4.25 | ||
9th | Evan Davis flag | OR | Rainmakers | 1.889 | ||
9th | Nikki Cordaro flag | UT | Independent UT | 1.889 | ||
9th | Connor Thompson flag | OR | Deo Volente | 1.889 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Marcus Waterman flag | ID | Firm Foundation | 7.75 | ||
6th | Rachel Hooper flag | ID | Firm Foundation | 5.167 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Benjamin Crosby flag | WA | Chrysostom | 50 | ||
3rd | Rachel Hooper flag | ID | Firm Foundation | 16.667 | ||
5th | Sam Moore flag | OR | Deo Volente | 10 | ||
6th | Kip Mock flag | WA | EPIC | 8.333 | ||
7th | Wayne Hurty flag | OR | 7.143 | |||
8th | Connor Thompson flag | OR | Deo Volente | 6.25 | ||
16th | Anna Sovereign flag | OR | Rainmakers | 3.125 | ||
16th | Simon Sefzik flag | WA | 3.125 | |||
16th | Kay Hall flag | OR | Rainmakers | 3.125 | ||
17th | Brendan Thompson flag | OR | Lighthouse OR | 2.941 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Michael Ween flag | WA | Salt and Light WA | 43 | |
3rd | Cady Crosby flag | WA | Chrysostom | 14.333 | |
4th | Marcus Waterman flag | ID | Firm Foundation | 10.75 | |
5th | Kip Mock flag | WA | EPIC | 8.6 | |
16th | Simon Sefzik flag | WA | 2.688 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Rachel Hooper flag | ID | Firm Foundation | 29 | ||
2nd | Justine Hostetler flag | WA | Rainmakers | 14.5 | ||
16th | Benjamin Crosby flag | WA | Chrysostom | 1.813 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Ainé Currigan flag | WA | Salt and Light WA | 26 | |
2nd | Michael Ween flag | WA | Salt and Light WA | 13 | |
4th | Benjamin Crosby flag | WA | Chrysostom | 6.5 | |
16th | Cady Crosby flag | WA | Chrysostom | 1.625 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Nikki Cordaro flag | 4-2 | 8-2 | UT | Independent UT | 32 | |
2nd | Cady Crosby flag | 4-2 | 7-3 | WA | Chrysostom | 16 | |
3rd | Sam Moore flag | 5-1 | 7-2 | OR | Deo Volente | 10.667 | |
4th | Wayne Hurty flag | 5-1 | 7-2 | OR | Rainmakers | 8 | |
5th | Benjamin Crosby flag | 5-1 | 6-2 | WA | Chrysostom | 6.4 | |
6th | Rachel Hooper flag | 5-1 | 6-2 | ID | Firm Foundation | 5.333 | |
8th | Connor Thompson flag | 4-2 | 5-3 | OR | Deo Volente | 4 | |
14th | Ainé Currigan flag | 3-3 | 3-4 | WA | Salt and Light WA | 2.286 | |
17th | Brendan Thompson flag | 3-3 | 3-3 | OR | Lighthouse OR | 1.882 | |
Anna Sovereign flag | 3-3 | 3-3 | OR | Rainmakers | 1.5 | ||
Mariah Hurty flag | 3-3 | 3-3 | OR | Rainmakers | 1.5 | ||
Josiah Hurty flag | 2-4 | 2-4 | OR | Rainmakers | 1.2 | ||
Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Nikki Cordaro flag | UT | Independent UT | 32 | ||
2nd | Benjamin Crosby flag | WA | Chrysostom | 16 | ||
3rd | Sam Moore flag | OR | Deo Volente | 10.667 | ||
5th | Cady Crosby flag | WA | Chrysostom | 6.4 | ||
7th | Connor Thompson flag | OR | Deo Volente | 4.571 | ||
9th | Rachel Hooper flag | ID | Firm Foundation | 3.556 | ||
10th | Ainé Currigan flag | WA | Salt and Light WA | 3.2 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Kip Mock - Simon Sefzik flag | 4-2 | 8-2 | WA | EPIC | 35 | |
6th | Justine Hostetler - Naomi Miu flag | 5-1 | 6-2 | OR | Rainmakers | 5.833 | |
8th | Kay Hall - Cody Stewart flag | 4-2 | 5-3 | OR | Rainmakers | 4.375 | |
9th | Harvey Breaux - Marcus Waterman flag | 5-1 | 5-2 | ID | Firm Foundation | 3.889 | |
10th | Aidan Hollister - Abigail Sefzik flag | 4-2 | 4-3 | WA | EPIC | 3.5 | |
13th | Grant Davis - Evan Davis flag | 5-1 | 5-2 | OR | Rainmakers | 3 |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Marcus Waterman flag | ID | Firm Foundation | 70 | ||
5th | bill bill flag | International | 14 | |||
8th | Kip Mock flag | WA | EPIC | 8.75 | ||
9th | Simon Sefzik flag | WA | EPIC | 7.778 | ||
10th | Evan Davis flag | OR | Rainmakers | 7 | ||
12th | Michael Ween flag | WA | Salt and Light WA | 5.833 | ||
Hidden |
No one has entered their scores for TI yet. Be the first by clicking on "Submit my scores" above!
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay