League: Stoa
Location: Stephens City, Virginia
Start date: Saturday, November 9, 2013
End date: Saturday, November 9, 2013
| Event Name | Population |
|---|---|
| Apologetics flag | 7 |
| Extemporaneous flag | 18 |
| Mars Hill Impromptu flag | 6 |
| Storytelling flag | 28 |
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Nicolette DeFrank flag | VA | C4 | 7 | ![]() |
|
| 2nd | David Ehrenman flag | VA | Vector | 3.5 | ![]() |
|
| 3rd | Isaiah Gallop flag | WV | Eukarya | 2.333 | ||
| 4th | Ben Babst flag | VA | Vector | 1.75 | ||
| 5th | David Watson flag | VA | Vector | 1.4 | ||
| 6th | Hidden | |||||
| 7th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Cooper Millhouse flag | VA | Vector | 18 | ![]() |
|
| 2nd | Matthew DeFrank flag | VA | C4 | 9 | ![]() |
|
| 3rd | Nicolette DeFrank flag | VA | C4 | 6 | ![]() |
|
| 4th | David Ehrenman flag | VA | Vector | 4.5 | ![]() |
|
| 5th | Beckett Millhouse flag | VA | Vector | 3.6 | ![]() |
|
| 6th | Kathleen Koehnke flag | VA | C4 | 3 | ![]() |
|
| 7th | Kyle Ziemnick flag | VA | Vector | 2.571 | ![]() |
|
| 8th | Christian Dudley flag | VA | Fresta Valley | 2.25 | ||
| 9th | Sofia de la Pena flag | VA | C4 | 2 | ||
| 10th | Samuel Estep flag | VA | Vector | 1.8 | ||
| 11th | Justin Jones flag | VA | Fresta Valley | 1.636 | ||
| 12th | Lourdes de la Pena flag | VA | C4 | 1.5 | ||
| 13th | William Koehnke flag | VA | C4 | 1.385 | ||
| 14th | Brayden Eagy flag | VA | C4 | 1.286 | ||
| 15th | Mary Kate Noble flag | VA | C4 | 1.2 | ||
| 16th | Hidden | |||||
| 17th | Hidden | |||||
| 18th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | David Ehrenman flag | VA | Vector | 6 | ![]() |
|
| 2nd | Cooper Millhouse flag | VA | Vector | 3 | ![]() |
|
| 3rd | Nicolette DeFrank flag | VA | C4 | 2 | ||
| 4th | Beckett Millhouse flag | VA | Vector | 1.5 | ||
| 5th | Nora Shaheen flag | VA | C4 | 1.2 | ||
| 6th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Joseph Lockwood flag | VA | C4 | 28 | ![]() |
|
| 2nd | Cooper Millhouse flag | VA | Vector | 14 | ![]() |
|
| 3rd | Jansen Beals flag | VA | Fresta Valley | 9.333 | ![]() |
|
| 4th | Becca Balcom flag | VA | Eukarya | 7 | ![]() |
|
| 5th | Nora Shaheen flag | VA | C4 | 5.6 | ![]() |
|
| 6th | Anna Shortt flag | VA | Eukarya | 4.667 | ![]() |
|
| 7th | Benjamin Smallwood flag | VA | Vector | 4 | ![]() |
|
| 8th | Samuel Estep flag | VA | Vector | 3.5 | ![]() |
|
| 9th | Kathleen Koehnke flag | VA | C4 | 3.111 | ![]() |
|
| 10th | Sydney Langston flag | VA | Eukarya | 2.8 | ![]() |
|
| 11th | Luke Smith flag | VA | Eukarya | 2.545 | ![]() |
|
| 12th | Anais Williams flag | VA | Eukarya | 2.333 | ||
| 13th | William Koehnke flag | VA | C4 | 2.154 | ||
| 14th | Audrey Benjamin flag | VA | Fresta Valley | 2 | ||
| 15th | Braelyn Smith flag | VA | Eukarya | 1.867 | ||
| 16th | David Watson flag | VA | Vector | 1.75 | ||
| 17th | Molly Nolan flag | VA | Fresta Valley | 1.647 | ||
| 18th | Lydia Frommack flag | VA | Vector | 1.556 | ||
| 19th | Elaina Pfannkuch flag | VA | Fresta Valley | 1.474 | ||
| 20th | Jacob Benjamin flag | VA | Fresta Valley | 1.4 | ||
| 21st | Mary Kate Noble flag | VA | C4 | 1.333 | ||
| 22nd | Jesiah Dean flag | VA | Fresta Valley | 1.273 | ||
| 23rd | Chayil McGlotten flag | VA | Fresta Valley | 1.217 | ||
| 24th | Hidden | |||||
| 25th | Hidden | |||||
| 26th | Hidden | |||||
| 27th | Hidden | |||||
| 28th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay