Displaying all 24 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Bailey Eldridge | TX | Invictus Fides | 85.667 | x6 | |
2nd | Kayli Hall | TX | Invictus Fides | 54.5 | x4 | |
3rd | Tyler Sarna | TX | Invictus Fides | 24.175 | x5 | |
4th | Tyler Clark | OK | Invictus Fides | 20.724 | ||
5th | Mitchell Mason | TX | Invictus Fides | 15.074 | ||
6th | Lydia Childress | AR | Invictus Fides | 14.233 | ||
7th | John Hall | TX | Invictus Fides | 13.135 | ||
8th | Ben Lux | TX | Invictus Fides | 13.042 | ||
9th | Emily Harding | TX | Invictus Fides | 12.965 | x4 | |
10th | Brynne Eldridge | TX | Invictus Fides | 10.918 | ||
11th | Austin Lux | TX | Invictus Fides | 10.542 | ||
12th | Conner Jones | TX | Invictus Fides | 8.706 | ||
13th | Emily Beechel | TX | Invictus Fides | 8.417 | ||
14th | Julia Myers | TX | Invictus Fides | 8.171 | ||
15th | Daniel Shehadeh | TX | Invictus Fides | 7.358 | ||
16th | Matthew Martin | TX | Invictus Fides | 6.375 | ||
17th | Madeleine Sides | TX | Invictus Fides | 5.55 | ||
18th | Maria Myers | TX | Invictus Fides | 5.513 | ||
19th | Hannah Martin | TX | Invictus Fides | 5.111 | ||
20th | Chase Mason | TX | Invictus Fides | 4.667 | ||
21st | Kristen Sarna | TX | Invictus Fides | 3.856 | ||
22nd | ||||||
23rd | ||||||
24th |