Displaying all 9 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Savannah Hughes - Keaton Hughes | FL | Apex Speech and Debate Club | 15-15 | 16-16 | 14.5 | |
2nd | Thompson Bertron - Cameron Bertron | FL | Apex Speech and Debate Club | 20-8 | 20-10 | 14.473 | |
3rd | David Hixson - Anna Hixson | FL | Apex Speech and Debate Club | 7-7 | 8-8 | 6.463 | |
4th | Cameron Bertron - Aunalisa Kriz | FL | Apex Speech and Debate Club | 3-1 | 3-2 | 4 | |
5th | M. G. - Philip Swenson | FL | Apex Speech and Debate Club | 6-6 | 6-6 | 3.45 | |
6th | Julia Rose Childs - MaryKatherine Collins | FL | Apex Speech and Debate Club | 3-3 | 3-3 | 3 | |
7th | Phillip Dean - Christian McLeod | FL | Apex Speech and Debate Club | 3-3 | 3-3 | 2.625 | |
8th | |||||||
9th |