Displaying all 16 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Kyler Schubkegel | WA | Skagit Defenders | 28.902 | x4 | |
2nd | Cady Crosby | WA | Chrysostom | 15.447 | x5 | |
3rd | Brevin Anderson | WA | Verve | 12.65 | ||
4th | Keely Rendle | WA | Parrhesia | 10.722 | ||
5th | Nathan Quick | WA | Gopher Hill | 6.583 | ||
6th | Rylan Schubkegel | WA | Skagit Defenders | 5.555 | ||
7th | Rebekah Murilllo | WA | Skagit Defenders | 4.575 | ||
8th | Hope Evans | WA | Skagit Defenders | 3.747 | ||
9th | Grace Evans | WA | Skagit Defenders | 3.533 | ||
10th | Daniel Murillo | WA | Skagit Defenders | 3.375 | ||
11th | Caleb Travis | WA | Verve | 2.946 | ||
12th | Carolyn Hanly | WA | Verve | 2.6 | ||
13th | Nathanael Chung | WA | Verve | 2.2 | ||
14th | ||||||
15th | ||||||
16th |