Displaying all 11 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Anna Sasaki | CA | Scarlet | 75.13 | x6 | |
2nd | Joshua Hahn | CA | Scarlet | 18.155 | ||
3rd | Denise Sprimont | CA | Scarlet | 13.445 | x4 | |
4th | Jonathan Chang | CA | Scarlet | 10.209 | ||
5th | Jonathan Kim | CA | Scarlet | 9.374 | ||
6th | Caleb Chia | CA | Scarlet | 5.88 | ||
7th | Cole Riel | CA | Scarlet | 3.353 | ||
8th | Matthew Riel | CA | Scarlet | 3.099 | ||
9th | Mateo Pelissier | CA | Scarlet | 2.084 | ||
10th | ||||||
11th |