Displaying all 21 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Andrew Carson | MO | Lighthouse MO | 41 | ||
2nd | Evy Bills | MO | Lighthouse MO | 35 | ||
3rd | Kendall Beaman | MO | Lighthouse MO | 26.292 | x4 | |
4th | Andrea Savage | MO | Lighthouse MO | 18.8 | ||
5th | Dominic Canovi | MO | Lighthouse MO | 16.3 | ||
6th | Jennifer Rhoades | MO | Lighthouse MO | 12.417 | ||
7th | Garrett Bills | MO | Lighthouse MO | 8 | ||
8th | McKayla Cochran | MO | Lighthouse MO | 6.4 | ||
9th | Christina Greenwood | MO | Lighthouse MO | 6.296 | ||
10th | Lindsey Whitford | MO | Lighthouse MO | 5.182 | ||
11th | Micah Gray | MO | Lighthouse MO | 4.468 | ||
12th | Noah Carper | MO | Lighthouse MO | 3.96 | ||
13th | Lauren Clayton | MO | Lighthouse MO | 3.258 | ||
14th | Tyler Anderson | MO | Lighthouse MO | 2.412 | ||
15th | Hannah Wycuff | MO | Lighthouse MO | 2 | ||
16th | Megan Whitaker | MO | Lighthouse MO | 1.846 | ||
17th | Calvin Goze | MO | Lighthouse MO | 1.6 | ||
18th | ||||||
19th | ||||||
20th | ||||||
20th |