Displaying records 1681 - 1740 of 1849 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1681st | |||||
1681st | |||||
1683rd | |||||
1684th | |||||
1685th | |||||
1686th | |||||
1686th | |||||
1686th | |||||
1689th | |||||
1690th | |||||
1691st | |||||
1691st | |||||
1691st | |||||
1691st | |||||
1691st | |||||
1691st | |||||
1691st | |||||
1691st | |||||
1699th | |||||
1699th | |||||
1699th | |||||
1702nd | |||||
1703rd | |||||
1704th | |||||
1705th | |||||
1706th | |||||
1707th | |||||
1708th | |||||
1709th | |||||
1709th | |||||
1709th | |||||
1709th | |||||
1709th | |||||
1714th | |||||
1715th | |||||
1716th | |||||
1717th | |||||
1717th | |||||
1717th | |||||
1717th | |||||
1721st | |||||
1722nd | |||||
1723rd | |||||
1723rd | |||||
1723rd | |||||
1726th | |||||
1727th | |||||
1728th | |||||
1728th | |||||
1730th | |||||
1731st | |||||
1731st | |||||
1731st | |||||
1731st | |||||
1731st | |||||
1736th | |||||
1737th | |||||
1738th | |||||
1739th | |||||
1740th |