Displaying records 1621 - 1680 of 1849 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1616th | |||||
1638th | |||||
1639th | |||||
1640th | |||||
1640th | |||||
1642nd | |||||
1643rd | |||||
1644th | |||||
1645th | |||||
1645th | |||||
1647th | |||||
1648th | |||||
1648th | |||||
1648th | |||||
1651st | |||||
1652nd | |||||
1653rd | |||||
1654th | |||||
1655th | |||||
1655th | |||||
1655th | |||||
1658th | |||||
1659th | |||||
1660th | |||||
1661st | |||||
1662nd | |||||
1663rd | |||||
1663rd | |||||
1663rd | |||||
1666th | |||||
1666th | |||||
1666th | |||||
1666th | |||||
1666th | |||||
1666th | |||||
1672nd | |||||
1673rd | |||||
1673rd | |||||
1673rd | |||||
1676th | |||||
1676th | |||||
1678th | |||||
1679th | |||||
1679th |