Displaying all 22 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Jansen Beals | VA | Fresta Valley | 16.53 | |
2nd | Audrey Benjamin | VA | Fresta Valley | 9.25 | |
3rd | Eleni Hanson | VA | Fresta Valley | 8.6 | |
4th | Ty Shollenberger | VA | Fresta Valley | 5.689 | |
5th | Tommy Luce | VA | Fresta Valley | 5.619 | |
6th | Jesiah Dean | VA | Fresta Valley | 4.811 | |
7th | Molly Nolan | VA | Fresta Valley | 4.647 | |
8th | Maddie Lam | VA | Fresta Valley | 4.608 | |
9th | David King | VA | Fresta Valley | 3.917 | |
10th | Justin Jones | VA | Fresta Valley | 3.703 | |
11th | Chayil McGlotten | VA | Fresta Valley | 3.437 | |
12th | Nathanael Witt | VA | Fresta Valley | 3 | |
13th | Dori King | VA | Fresta Valley | 2.667 | |
14th | Ben Freer | VA | Fresta Valley | 2.5 | |
15th | Elaina Pfannkuch | VA | Fresta Valley | 2.474 | |
16th | Jacob Benjamin | VA | Fresta Valley | 2.4 | |
17th | Christian Dudley | VA | Fresta Valley | 2.25 | |
18th | Ryan Strong | VA | Fresta Valley | 1.75 | |
19th | |||||
20th | |||||
21st | |||||
22nd |