League: Stoa
Location: Kailua, Hawaii
Start date: Thursday, April 18, 2013
End date: Saturday, April 20, 2013
Event Name | Population |
---|---|
Apologetics flag | 3 |
Dramatic Interpretation flag | 3 |
Duo Interpretation flag | 4 |
Expository flag | 15 |
Extemporaneous flag | 11 |
Humorous Interpretation flag | 5 |
Impromptu flag | 13 |
Open Interpretation flag | 3 |
Persuasive flag | 3 |
Storytelling flag | 7 |
Team Policy Debate flag | 9 |
Team Policy Speaker flag | 18 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Edwin Naleieha flag | HI | Orators of the Tradewinds | 3 | ||
2nd | Arianna Dang flag | HI | Rush | 1.5 | ||
3rd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Grace Laidlaw flag | HI | Rush | 3 | ||
2nd | MacKenzie Wangberg flag | HI | Team RUSH | 1.5 | ||
3rd | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Larissa Hoopai - Crystal Tanaka flag | HI | Team RUSH | 4 | ||
2nd | Joseph Lockwood - Rachel Sakihara flag | HI | Veritas HI | 2 | ||
3rd | Jacob Koch - Ellen Koch flag | HI | Veritas HI | 1.333 | ||
4th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Caleb Brown flag | HI | Rush | 15 | ||
2nd | Ellen Koch flag | HI | Veritas HI | 7.5 | ||
3rd | Larissa Hoopai flag | HI | Team RUSH | 5 | ||
4th | Joseph Lockwood flag | HI | Veritas HI | 3.75 | ||
5th | Nicolas Nakaoka flag | HI | Orators of the Tradewinds | 3 | ||
6th | MacKenzie Wangberg flag | HI | Team RUSH | 2.5 | ||
7th | Nicholas Sweet flag | HI | Team RUSH | 2.143 | ||
8th | Brianne Cihak flag | HI | Veritas HI | 1.875 | ||
9th | Ryan Garcia flag | HI | Team RUSH | 1.667 | ||
10th | Joel Cihak flag | HI | Veritas HI | 1.5 | ||
11th | Arissa Gumban flag | HI | Veritas HI | 1.364 | ||
12th | Cassidy Hensarling flag | HI | Veritas HI | 1.25 | ||
13th | Hidden | |||||
14th | Hidden | |||||
15th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Judith Teruya flag | HI | Hawaiian HEAT | 11 | ||
2nd | Micah Wong flag | HI | Team RUSH | 5.5 | ||
3rd | Kylie Gumban flag | HI | Team RUSH | 3.667 | ||
4th | Ryan Garcia flag | HI | Team RUSH | 2.75 | ||
5th | Sean Ascheman flag | HI | Team RUSH | 2.2 | ||
6th | Joshua Sweet flag | HI | Hawaiian HEAT | 1.833 | ||
7th | Matthew Calderwood flag | HI | Hawaiian HEAT | 1.571 | ||
8th | Nathanael Gentry flag | HI | Team RUSH | 1.375 | ||
9th | Michael Mossman flag | HI | Team RUSH | 1.222 | ||
10th | Hidden | |||||
11th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Arianna Dang flag | HI | Rush | 5 | ||
2nd | Ellen Koch flag | HI | Veritas HI | 2.5 | ||
3rd | Joseph Lockwood flag | HI | Veritas HI | 1.667 | ||
4th | Olivia Ornellas flag | HI | Veritas HI | 1.25 | ||
5th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Caleb Brown flag | HI | Rush | 13 | ||
2nd | Micah Wong flag | HI | Team RUSH | 6.5 | ||
3rd | Natalie Frissell flag | HI | Rush | 4.333 | ||
4th | Arianna Dang flag | HI | Rush | 3.25 | ||
5th | Larissa Hoopai flag | HI | Team RUSH | 2.6 | ||
6th | Joshua Sweet flag | HI | Hawaiian HEAT | 2.167 | ||
7th | Matthew Calderwood flag | HI | Hawaiian HEAT | 1.857 | ||
8th | Michael Mossman flag | HI | Team RUSH | 1.625 | ||
9th | Marianne Garcia flag | HI | Orators of the Tradewinds | 1.444 | ||
10th | Rachel Sakihara flag | HI | Veritas HI | 1.3 | ||
11th | Micah Tanoue flag | HI | Team RUSH | 1.182 | ||
12th | Hidden | |||||
13th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Grace Laidlaw flag | HI | Rush | 3 | ||
2nd | Larissa Hoopai flag | HI | Team RUSH | 1.5 | ||
3rd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Caleb Brown flag | HI | Rush | 3 | ||
2nd | Nicholas Sweet flag | HI | Team RUSH | 1.5 | ||
3rd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Grace Laidlaw flag | HI | Rush | 7 | ||
2nd | Larissa Hoopai flag | HI | Team RUSH | 3.5 | ||
3rd | Nathanael Gentry flag | HI | Team RUSH | 2.333 | ||
4th | Natalie Frissell flag | HI | Rush | 1.75 | ||
5th | Madison Moku flag | HI | Orators of the Tradewinds | 1.4 | ||
6th | Hidden | |||||
7th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Joshua Sweet - Micah Tanoue flag | 5-1 | 6-1 | HI | Team KRUSH | 9 | |
2nd | Judith Teruya - Micah Wong flag | 5-1 | 5-2 | HI | Rush | 4.5 | |
3rd | Arianna Dang - Grace Laidlaw flag | 4-2 | 4-2 | HI | Rush | 3 | |
4th | Matthew Calderwood - Larissa Hoopai flag | 3-3 | 3-3 | HI | Team RUSH | 2.25 | |
5th | Caleb Brown - Crystal Tanaka flag | 3-3 | 3-3 | HI | Rush | 1.8 | |
6th | Kylie Gumban - Nicholas Sweet flag | 3-3 | 3-3 | HI | Team RUSH | 1.5 | |
7th | Jacob Koch - MacKenzie Wangberg flag | 3-3 | 3-3 | HI | Team RUSH | 1.5 | |
8th | Natalie Frissell - Nathanael Gentry flag | 3-3 | 3-3 | HI | Team KRUSH | 1.5 | |
9th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Micah Wong flag | HI | Team RUSH | 18 | ||
2nd | Judith Teruya flag | HI | Rush | 9 | ||
3rd | Grace Laidlaw flag | HI | Rush | 6 | ||
4th | Matthew Calderwood flag | HI | Team RUSH | 4.5 | ||
5th | Joshua Sweet flag | HI | Team KRUSH | 3.6 | ||
6th | Arianna Dang flag | HI | Rush | 3 | ||
7th | Natalie Frissell flag | HI | Rush | 2.571 | ||
8th | Nicholas Sweet flag | HI | Team RUSH | 2.25 | ||
9th | Larissa Hoopai flag | HI | Team RUSH | 2 | ||
10th | Crystal Tanaka flag | HI | Team RUSH | 1.8 | ||
11th | Caleb Brown flag | HI | Rush | 1.636 | ||
12th | Jacob Koch flag | HI | Team RUSH | 1.5 | ||
13th | Sean Ascheman flag | HI | Team KRUSH | 1.385 | ||
14th | MacKenzie Wangberg flag | HI | Team RUSH | 1.286 | ||
15th | Kylie Gumban flag | HI | Team RUSH | 1.2 | ||
16th | Hidden | |||||
17th | Hidden | |||||
18th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay