League: Stoa
Location: Cameron Park, California
Start date: Monday, March 11, 2013
End date: Monday, March 11, 2013
Event Name | Population |
---|---|
Lincoln-Douglas Value Debate flag | 16 |
Lincoln Douglas Value Speaker flag | 16 |
Team Policy Debate flag | 53 |
Team Policy Speaker flag | 106 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Stephen Wyer flag | 6-0 | 6-0 | CA | Rhetoric | 16 | |
2nd | Creighton Reyman flag | 5-1 | 5-1 | NV | Beacon | 8 | |
3rd | Jordan Embree flag | 4-2 | 4-2 | CA | Capital Forensics Club | 5.333 | |
4th | Emily Crosby flag | 4-2 | 4-2 | CA | Capital Forensics Club | 4 | |
5th | Rachel O'Dell flag | 4-2 | 4-2 | CA | VALOR | 3.2 | |
6th | Marissa Crook flag | 4-2 | 4-2 | NV | Beacon | 2.667 | |
7th | Maximilian Discar flag | 3-3 | 3-3 | CA | Paradigm | 2.286 | |
8th | Iain Coston flag | 3-3 | 3-3 | CA | Fortitude | 2 | |
9th | Brandon Bartlett flag | 3-3 | 3-3 | CA | Frontline | 1.778 | |
10th | Levi Crook flag | 3-3 | 3-3 | NV | Beacon | 1.6 | |
11th | Levi Taylor flag | 3-3 | 3-3 | NV | Beacon | 1.5 | |
12th | Isaac Coston flag | 2-4 | 2-4 | CA | Fortitude | 1.333 | |
13th | Rose Soiland flag | 2-4 | 2-4 | CA | Touche | 1.231 | |
14th | Hidden | ||||||
16th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Jordan Embree flag | CA | Capital Forensics Club | 16 | ||
2nd | Iain Coston flag | CA | Fortitude | 8 | ||
3rd | Stephen Wyer flag | CA | Rhetoric | 5.333 | ||
4th | Emily Crosby flag | CA | Capital Forensics Club | 4 | ||
5th | Maximilian Discar flag | CA | Paradigm | 3.2 | ||
6th | Isaac Coston flag | CA | Fortitude | 2.667 | ||
7th | Rachel O'Dell flag | CA | VALOR | 2.286 | ||
8th | Brandon Bartlett flag | CA | Frontline | 2 | ||
9th | McKenna Stevens flag | CA | CLASH Debate Club | 1.778 | ||
10th | Levi Crook flag | NV | Beacon | 1.6 | ||
11th | Marissa Crook flag | NV | Beacon | 1.455 | ||
12th | Creighton Reyman flag | NV | Beacon | 1.333 | ||
13th | Rose Soiland flag | CA | Touche | 1.231 | ||
14th | Hidden | |||||
16th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Megan Johnson - Roman Smith flag | 6-0 | 6-0 | WA | Verve | 53 | |
2nd | Grayson Smith - Mikayla Smith flag | 6-0 | 6-0 | WA | Verve | 26.5 | |
3rd | Emily Hoel - Vanessa Walters flag | 6-0 | 6-0 | CA | Response | 17.667 | |
4th | Grace LeFever - Ethan Pope flag | 6-0 | 6-0 | CA | Auburn | 13.25 | |
5th | Camille Clinton - Rebekah Herink flag | 6-0 | 6-0 | CA | Response | 10.6 | |
6th | Matthew Vasquez - Tiana Vlaovich flag | 5-1 | 5-1 | CA | Modesto | 8.833 | |
7th | Matt Krause - Thomas Sidebottom flag | 5-1 | 5-1 | CA | Response | 7.571 | |
8th | Madeline Kilpatrick - Reid Prichard flag | 4-2 | 4-2 | CA | Capital Forensics Club | 6.625 | |
9th | Bethany Chaffin - Rachel Chaffin flag | 4-2 | 4-2 | CA | Testify | 5.889 | |
10th | Josiah Scholten - Bekka Wiedenmeyer flag | 4-2 | 4-2 | CA | Modesto | 5.3 | |
11th | Kendall Murphy - David Vasquez flag | 4-2 | 4-2 | CA | Modesto | 4.818 | |
12th | Solomon Chen - Philip Trembath flag | 4-2 | 4-2 | CA | Response | 4.417 | |
13th | Jordan Delfs - Hunter Fenn flag | 4-2 | 4-2 | CA | Auburn | 4.077 | |
14th | James Bauman - Anita Chen flag | 4-2 | 4-2 | CA | Modesto | 3.786 | |
15th | Maria Caruso - Dominic Guardino flag | 4-2 | 4-2 | CA | CLASH Debate Club | 3.533 | |
16th | Emily Matt - Jordan Tam flag | 4-2 | 4-2 | CA | Modesto | 3.313 | |
17th | Julia Brown - Athena Yrigollen flag | 4-2 | 4-2 | CA | Modesto | 3.118 | |
18th | Jon Matt - Joshua Tam flag | 4-2 | 4-2 | CA | Modesto | 2.944 | |
19th | Joshua Tirapelli - Erin Winegarner flag | 4-2 | 4-2 | CA | Modesto | 2.789 | |
20th | Stephen Whitman - Curtis Whitman flag | 3-3 | 3-3 | WA | Verve | 2.65 | |
21st | Zachary Hill - Keaton Turnipseed flag | 3-3 | 3-3 | CA | Capital Forensics Club | 2.524 | |
22nd | Samuel Cowdery - Anne Tracy flag | 3-3 | 3-3 | CA | Auburn | 2.409 | |
23rd | Katie Tracy - Brennan Wheeler flag | 3-3 | 3-3 | CA | Auburn | 2.304 | |
24th | Jacob Day - Vidal Torres flag | 3-3 | 3-3 | CA | Modesto | 2.208 | |
25th | Grace Bartholow - Sarah Methum flag | 3-3 | 3-3 | CA | Touche | 2.12 | |
26th | Evelyn Moskalets - Elaine Moskalets flag | 3-3 | 3-3 | CA | Testify | 2.038 | |
27th | Joshua Fenner - Jessica Simon flag | 3-3 | 3-3 | CA | Capital Forensics Club | 1.963 | |
28th | Jacob Harris - Alexander Sucala flag | 3-3 | 3-3 | CA | Modesto | 1.893 | |
29th | Brittany Ung - Brandon Ung flag | 3-3 | 3-3 | CA | Response | 1.828 | |
30th | Stratton Harrison - Ian Worrell flag | 3-3 | 3-3 | CA | Capital Forensics Club | 1.767 | |
31st | Caleb W. Brown - David James flag | 3-3 | 3-3 | CA | Response | 1.71 | |
33rd | Ryan Orelup - Madeleine Prater flag | 3-3 | 3-3 | CA | Response | 1.606 | |
34th | Elizabeth Holland - Sophia Holland flag | 3-3 | 3-3 | CA | Modesto | 1.559 | |
35th | Joel Brown - Daniel James flag | 3-3 | 3-3 | CA | Response | 1.514 | |
36th | Christian Francisco - Tucker Hammargren flag | 2-4 | 2-4 | CA | Capital Forensics Club | 1.472 | |
37th | Ashley Hoftiezer - Laura Scholten flag | 2-4 | 2-4 | CA | Modesto | 1.432 | |
38th | Dana Brown - Lillian Ji flag | 2-4 | 2-4 | CA | Modesto | 1.395 | |
39th | Joseph Evans - Isaiah Evans flag | 2-4 | 2-4 | CA | Capital Forensics Club | 1.359 | |
40th | Jason Hultgren - Polina Khapikova flag | 2-4 | 2-4 | CA | IMPACT CA | 1.325 | |
41st | Faxon Rutledge - Grant Smith flag | 2-4 | 2-4 | CA | 1.293 | ||
42nd | Paul Bartholow - Jonathan Groothoff flag | 2-4 | 2-4 | CA | Touche | 1.262 | |
43rd | Abigail Lee - Stephen Lee flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.233 | |
44th | Hidden | ||||||
45th | Hidden | ||||||
46th | Hidden | ||||||
47th | Hidden | ||||||
48th | Hidden | ||||||
49th | Hidden | ||||||
50th | Hidden | ||||||
51st | Hidden | ||||||
52nd | Hidden | ||||||
53rd | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Roman Smith flag | WA | Verve | 106 | ||
2nd | Grayson Smith flag | WA | Verve | 53 | ||
3rd | Megan Johnson flag | WA | Verve | 35.333 | ||
4th | Reid Prichard flag | CA | Capital Forensics Club | 26.5 | ||
5th | Bethany Chaffin flag | CA | Testify | 21.2 | ||
6th | Bekka Wiedenmeyer flag | CA | Modesto | 17.667 | ||
7th | Matt Krause flag | CA | Response | 15.143 | ||
8th | Mikayla Smith flag | WA | Verve | 13.25 | ||
9th | Emily Hoel flag | CA | Response | 11.778 | ||
10th | Stephen Whitman flag | WA | Verve | 10.6 | ||
11th | Madeline Kilpatrick flag | CA | Capital Forensics Club | 9.636 | ||
12th | Rachel Chaffin flag | CA | Testify | 8.833 | ||
13th | Tiana Vlaovich flag | CA | Modesto | 8.154 | ||
14th | Ethan Pope flag | CA | Auburn | 7.571 | ||
15th | Josiah Scholten flag | CA | Modesto | 7.067 | ||
16th | Vanessa Walters flag | CA | Response | 6.625 | ||
17th | Matthew Vasquez flag | CA | Modesto | 6.235 | ||
18th | Kendall Murphy flag | CA | Modesto | 5.889 | ||
19th | Solomon Chen flag | CA | Response | 5.579 | ||
20th | Thomas Sidebottom flag | CA | Response | 5.3 | ||
21st | James Bauman flag | CA | Modesto | 5.048 | ||
22nd | Joshua Tam flag | CA | Modesto | 4.818 | ||
23rd | Hunter Fenn flag | CA | Auburn | 4.609 | ||
24th | Grace LeFever flag | CA | Auburn | 4.417 | ||
25th | Camille Clinton flag | CA | Response | 4.24 | ||
26th | David Vasquez flag | CA | Modesto | 4.077 | ||
27th | Emily Matt flag | CA | Modesto | 3.926 | ||
28th | Samuel Cowdery flag | CA | Auburn | 3.786 | ||
29th | Rebekah Herink flag | CA | Response | 3.655 | ||
30th | Joshua Tirapelli flag | CA | Modesto | 3.533 | ||
31st | Erin Winegarner flag | CA | Modesto | 3.419 | ||
32nd | Philip Trembath flag | CA | Response | 3.313 | ||
33rd | Lillian Ji flag | CA | Modesto | 3.212 | ||
34th | Jordan Delfs flag | CA | Auburn | 3.118 | ||
35th | Jordan Tam flag | CA | Modesto | 3.029 | ||
36th | Maria Caruso flag | CA | CLASH Debate Club | 2.944 | ||
37th | Zachary Hill flag | CA | Capital Forensics Club | 2.865 | ||
38th | Jon Matt flag | CA | Modesto | 2.789 | ||
39th | Anita Chen flag | CA | Modesto | 2.718 | ||
40th | Curtis Whitman flag | WA | Verve | 2.65 | ||
41st | Keaton Turnipseed flag | CA | Capital Forensics Club | 2.585 | ||
42nd | Evelyn Moskalets flag | CA | Testify | 2.524 | ||
43rd | AJ Lim flag | CA | Response | 2.465 | ||
44th | Tucker Hammargren flag | CA | Capital Forensics Club | 2.409 | ||
45th | Brennan Wheeler flag | CA | Auburn | 2.356 | ||
46th | Christian Francisco flag | CA | Capital Forensics Club | 2.304 | ||
47th | Julia Brown flag | CA | Modesto | 2.255 | ||
48th | Ian Worrell flag | CA | Capital Forensics Club | 2.208 | ||
49th | Katie Tracy flag | CA | Auburn | 2.163 | ||
50th | Vidal Torres flag | CA | Modesto | 2.12 | ||
51st | Jacob Day flag | CA | Modesto | 2.078 | ||
52nd | Sarah Methum flag | CA | Touche | 2.038 | ||
53rd | Athena Yrigollen flag | CA | Modesto | 2 | ||
55th | Joseph Evans flag | CA | Capital Forensics Club | 1.927 | ||
56th | Brandon Ung flag | CA | Response | 1.893 | ||
57th | Dominic Guardino flag | CA | CLASH Debate Club | 1.86 | ||
58th | Anne Tracy flag | CA | Auburn | 1.828 | ||
59th | Ashley Hoftiezer flag | CA | Modesto | 1.797 | ||
60th | Grace Bartholow flag | CA | Touche | 1.767 | ||
61st | Jacob Harris flag | CA | Modesto | 1.738 | ||
62nd | Jason Hultgren flag | CA | IMPACT CA | 1.71 | ||
63rd | Ryan Orelup flag | CA | Response | 1.683 | ||
64th | Isaiah Evans flag | CA | Capital Forensics Club | 1.656 | ||
65th | Laura Scholten flag | CA | Modesto | 1.631 | ||
66th | Daniel James flag | CA | Response | 1.606 | ||
67th | David Ying flag | CA | Response | 1.582 | ||
68th | Faxon Rutledge flag | CA | 1.559 | |||
69th | Joshua Fenner flag | CA | Capital Forensics Club | 1.536 | ||
70th | Polina Khapikova flag | CA | IMPACT CA | 1.514 | ||
71st | Jessica Simon flag | CA | Capital Forensics Club | 1.493 | ||
72nd | Stratton Harrison flag | CA | Capital Forensics Club | 1.472 | ||
73rd | Caleb W. Brown flag | CA | Response | 1.452 | ||
74th | Madeleine Prater flag | CA | Response | 1.432 | ||
75th | Alexander Sucala flag | CA | Modesto | 1.413 | ||
76th | Elizabeth Holland flag | CA | Modesto | 1.395 | ||
77th | Grant Smith flag | CA | Capital Forensics Club | 1.377 | ||
78th | Dana Brown flag | CA | Modesto | 1.359 | ||
79th | Jonathan Groothoff flag | CA | Touche | 1.342 | ||
80th | Ashley Orelup flag | CA | Response | 1.325 | ||
81st | Paul Bartholow flag | CA | Touche | 1.309 | ||
82nd | Roman Sheremet flag | CA | Testify | 1.293 | ||
83rd | Corban Bush flag | CA | Modesto | 1.277 | ||
84th | Sophia Holland flag | CA | Modesto | 1.262 | ||
85th | Brittany Ung flag | CA | Response | 1.247 | ||
86th | Ruslan Sheremet flag | CA | Testify | 1.233 | ||
87th | David James flag | CA | Response | 1.218 | ||
88th | Jason Jackson flag | CA | Capital Forensics Club | 1.205 | ||
89th | CJ Bush flag | CA | Modesto | 1.191 | ||
90th | Maverick Dickson flag | CA | Modesto | 1.178 | ||
91st | Hidden | |||||
92nd | Hidden | |||||
93rd | Hidden | |||||
94th | Hidden | |||||
95th | Hidden | |||||
96th | Hidden | |||||
97th | Hidden | |||||
98th | Hidden | |||||
99th | Hidden | |||||
100th | Hidden | |||||
101st | Hidden | |||||
102nd | Hidden | |||||
103rd | Hidden | |||||
104th | Hidden | |||||
105th | Hidden | |||||
106th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay