League: National Christian Forensics and Communications Association
Location: Richardson, Texas
Start date: Thursday, February 28, 2013
End date: Saturday, March 2, 2013
Event Name | Population |
---|---|
Apologetics flag | 101 |
Biographical Narative flag | 64 |
Duo Interpretation flag | 41 |
Illustrated Oratory flag | 30 |
Extemporaneous flag | 56 |
Humorous Interpretation flag | 38 |
Impromptu flag | 96 |
Open Interpretation flag | 47 |
Original Interpretation flag | 36 |
Persuasive flag | 64 |
Lincoln-Douglas Value Debate flag | 59 |
Lincoln Douglas Value Speaker flag | 59 |
Team Policy Debate flag | 66 |
Team Policy Speaker flag | 132 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
5th | Caleb Scott flag | TX | EnGarde | 20.2 | ![]() |
|
16th | Lisa Scott flag | TX | EnGarde | 6.313 | ![]() |
|
16th | Katlyn Griffin flag | TX | Grace Communicators | 6.313 | ![]() |
|
16th | CJ Ruiz flag | TX | Apollos TX | 6.313 | ![]() |
|
16th | Zach Rosa flag | TX | YSA | 6.313 | ![]() |
|
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Gregory Guggenmos flag | TX | Club 19:14 | 64 | ![]() |
|
3rd | Zach Rosa flag | TX | YSA | 21.333 | ![]() |
|
4th | Amber Bell flag | TX | ARC | 16 | ![]() |
|
5th | Katlyn Griffin flag | TX | Grace Communicators | 12.8 | ![]() |
|
16th | Tony Mirasola flag | TX | EnGarde | 4 | ![]() |
|
16th | Mollie Master flag | TX | Apollos TX | 4 | ![]() |
|
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
5th | Joshua Newman - Josiah Daniel Newman flag | TX | Apollos TX | 8.2 | ![]() |
16th | Addi Hambrick - Matthias M Hambrick flag | TX | Independent TX | 2.563 | ![]() |
16th | Gregory Guggenmos - Ben Keesee flag | TX | Club 19:14 | 2.563 | ![]() |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Caleb Scott flag | TX | EnGarde | 30 | ![]() |
4th | Lisa Scott flag | TX | EnGarde | 7.5 | ![]() |
7th | Eli McFarlane flag | TX | EnGarde | 4.286 | ![]() |
8th | Mollie Master flag | TX | Apollos TX | 3.75 | ![]() |
16th | Stephen Frantz flag | TX | Veritas TX | 1.875 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Gregory Guggenmos flag | TX | Club 19:14 | 28 | ![]() |
|
3rd | Zach Rosa flag | TX | YSA | 18.667 | ![]() |
|
4th | Joshua Newman flag | TX | Apollos TX | 14 | ![]() |
|
16th | Tony Mirasola flag | TX | EnGarde | 3.5 | ![]() |
|
16th | Eli McFarlane flag | TX | EnGarde | 3.5 | ![]() |
|
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
4th | Addi Hambrick flag | TX | Independent TX | 9.5 | ![]() |
6th | Ben Keesee flag | TX | Club 19:14 | 6.333 | ![]() |
7th | Josiah Daniel Newman flag | TX | Apollos TX | 5.429 | ![]() |
8th | Andrew DeBellevue flag | TX | Veritas TX | 4.75 | ![]() |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
3rd | Zach Rosa flag | TX | YSA | 32 | ![]() |
|
4th | Gregory Guggenmos flag | TX | Club 19:14 | 24 | ![]() |
|
5th | Tony Mirasola flag | TX | EnGarde | 19.2 | ![]() |
|
7th | Addi Hambrick flag | TX | Independent TX | 13.714 | ![]() |
|
16th | Eli McFarlane flag | TX | EnGarde | 6 | ![]() |
|
16th | Taylor Baumann flag | TX | 6 | ![]() |
||
16th | Mollie Master flag | TX | Apollos TX | 6 | ![]() |
|
16th | Caleb Scott flag | TX | EnGarde | 6 | ![]() |
|
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
4th | CJ Ruiz flag | TX | Apollos TX | 11.75 | ![]() |
16th | Taylor Baumann flag | TX | 2.938 | ![]() |
|
16th | Ben Keesee flag | TX | Club 19:14 | 2.938 | ![]() |
16th | Hannah Newman flag | TX | Apollos TX | 2.938 | ![]() |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Amber Bell flag | TX | ARC | 12 | ![]() |
|
4th | Ben Keesee flag | TX | Club 19:14 | 9 | ![]() |
|
8th | Amanda Keesee flag | TX | Club 19:14 | 4.5 | ![]() |
|
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Taylor Baumann flag | TX | 64 | ![]() |
||
6th | Amber Bell flag | TX | ARC | 10.667 | ![]() |
|
8th | Caleb Scott flag | TX | EnGarde | 8 | ![]() |
|
16th | Joshua Newman flag | TX | Apollos TX | 4 | ![]() |
|
16th | Lisa Scott flag | TX | EnGarde | 4 | ![]() |
|
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
9th | Tony Mirasola flag | 5-1 | 6-2 | TX | EnGarde | 6.556 | ![]() |
10th | Eli McFarlane flag | 4-2 | 5-3 | TX | EnGarde | 5.9 | ![]() |
15th | Amber Bell flag | 3-3 | 4-4 | TX | ARC | 3.933 | |
17th | Joshua Newman flag | 5-1 | 5-2 | TX | Apollos TX | 3.471 | ![]() |
32nd | Mollie Master flag | 3-3 | 3-4 | TX | Apollos TX | 1.844 | |
32nd | Lisa Scott flag | 4-2 | 4-3 | TX | EnGarde | 2 | ![]() |
32nd | Taylor Baumann flag | 5-1 | 5-1 | TX | EnGarde | 3 | ![]() |
Gregory Guggenmos flag | 2-4 | 2-4 | TX | Club 19:14 | 1.2 | ||
Caleb Scott flag | 2-4 | 2-4 | TX | EnGarde | 1.2 |
Place | Student Name | State | Debate Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | Tony Mirasola flag | TX | EnGarde | 29.5 | ![]() |
4th | Taylor Baumann flag | TX | EnGarde | 14.75 | ![]() |
9th | Lisa Scott flag | TX | EnGarde | 6.556 | ![]() |
10th | Gregory Guggenmos flag | TX | Club 19:14 | 5.9 | ![]() |
12th | Joshua Newman flag | TX | Apollos TX | 4.917 | ![]() |
21st | Amber Bell flag | TX | ARC | 2.81 | ![]() |
22nd | Caleb Scott flag | TX | EnGarde | 2.682 | ![]() |
23rd | Eli McFarlane flag | TX | EnGarde | 2.565 | ![]() |
24th | Mollie Master flag | TX | Apollos TX | 2.458 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Zach Rosa - Matthew Rosa flag | 6-0 | 11-0 | TX | YSA | 66 | ![]() |
3rd | Justin Burchfiel - CJ Ruiz flag | 6-0 | 9-1 | TX | Apollos TX | 22 | ![]() |
5th | Chris Hines - Jaden Warren flag | 5-1 | 7-2 | TX | Veritas TX | 13.2 | ![]() |
6th | Cody Stringer - Margaret Thonnard flag | 4-2 | 6-3 | TX | EnGarde | 11 | ![]() |
8th | Madeline Malone - Josiah Daniel Newman flag | 4-2 | 6-3 | TX | Club 19:14 | 8.25 | ![]() |
10th | Thomas Cochran - Conner Joyce flag | 5-1 | 6-2 | TX | YSA | 6.6 | ![]() |
32nd | Chris Burchfiel - Jason Halvorson flag | 3-3 | 3-4 | TX | Club 19:14 | 2.063 | |
32nd | Doreann Sommers - Caleb Wright flag | 5-1 | 5-2 | TX | EnGarde | 3 | ![]() |
32nd | Raphael Cavanna - David Muse flag | 3-3 | 3-4 | TX | Veritas TX | 2.063 | |
32nd | Francis Cavanna - John Cavanna flag | 4-2 | 4-3 | TX | Veritas TX | 2.063 | ![]() |
32nd | Cole Campbell - Adam McFarlane flag | 5-1 | 5-2 | TX | EnGarde | 3 | ![]() |
Andrew DeBellevue - Ruth Herman flag | 3-3 | 3-3 | TX | Veritas TX | 1.5 | ||
Theresa Raabe - Anna Raabe flag | 3-3 | 3-3 | TX | Club 19:14 | 1.5 | ||
Elise Fuhrmann - Olivia Kleiner flag | 3-3 | 3-3 | TX | Veritas TX | 1.5 | ||
Trey Alexander - Ben Keesee flag | 3-3 | 3-3 | TX | Club 19:14 | 1.5 | ||
Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Zach Rosa flag | TX | YSA | 132 | ![]() |
|
2nd | Matthew Rosa flag | TX | YSA | 66 | ![]() |
|
4th | Caleb Wright flag | TX | EnGarde | 33 | ![]() |
|
10th | CJ Ruiz flag | TX | Apollos TX | 13.2 | ![]() |
|
17th | Cole Campbell flag | TX | EnGarde | 7.765 | ![]() |
|
21st | Cody Stringer flag | TX | EnGarde | 6.286 | ![]() |
|
26th | Jaden Warren flag | TX | Arete | 5.077 | ![]() |
|
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay