League: National Christian Forensics and Communications Association
Location: Austin, Texas
Start date: Thursday, February 7, 2013
End date: Saturday, February 9, 2013
Event Name | Population |
---|---|
Apologetics flag | 95 |
Biographical Narative flag | 54 |
Duo Interpretation flag | 38 |
Illustrated Oratory flag | 25 |
Extemporaneous flag | 65 |
Humorous Interpretation flag | 36 |
Impromptu flag | 96 |
Open Interpretation flag | 36 |
Original Interpretation flag | 30 |
Persuasive flag | 58 |
Lincoln-Douglas Value Debate flag | 63 |
Lincoln Douglas Value Speaker flag | 63 |
Team Policy Debate flag | 70 |
Team Policy Speaker flag | 140 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
16th | CJ Ruiz flag | TX | Apollos TX | 5.938 | ||
16th | Lisa Scott flag | TX | EnGarde | 5.938 | ||
16th | Joshua Newman flag | TX | Apollos TX | 5.938 | ||
16th | Taylor Baumann flag | TX | 5.938 | |||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Eli McFarlane flag | TX | EnGarde | 54 | ||
2nd | Amber Bell flag | TX | ARC | 27 | ||
3rd | Tony Mirasola flag | TX | EnGarde | 18 | ||
4th | Zach Rosa flag | TX | YSA | 13.5 | ||
5th | Bryan Leines flag | TX | Club 19:14 | 10.8 | ||
7th | Elizabeth Raabe flag | TX | Independent TX | 7.714 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Manda Dunning - Meleah Dunning flag | TX | Apollos TX | 19 | ||
6th | Brooks Clayton - Jason Halvorson flag | TX | Club 19:14 | 6.333 | ||
16th | Cole Campbell - Tressie Hare flag | TX | EnGarde | 2.375 | ||
16th | Angelle Halvorson - Lisa Scott flag | TX | Club 19:14 | 2.375 | ||
16th | Amanda Keesee - Madeline Malone flag | TX | Club 19:14 | 2.375 | ||
16th | Elenya Dunning - Hannah Newman flag | TX | Apollos TX | 2.375 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
6th | Taylor Baumann flag | TX | 4.167 | |||
12th | Lisa Scott flag | TX | EnGarde | 2.083 | ||
12th | Jason Halvorson flag | TX | Club 19:14 | 2.083 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | CJ Ruiz flag | TX | Apollos TX | 32.5 | ||
5th | Tony Mirasola flag | TX | EnGarde | 13 | ||
6th | Eli McFarlane flag | TX | EnGarde | 10.833 | ||
16th | Elizabeth Raabe flag | TX | Independent TX | 4.063 | ||
16th | Joshua Newman flag | TX | Apollos TX | 4.063 | ||
16th | Caleb Scott flag | TX | EnGarde | 4.063 | ||
16th | Jaden Warren flag | TX | Arete | 4.063 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
5th | Tressie Hare flag | TX | EnGarde | 7.2 | ||
8th | Andrew DeBellevue flag | TX | Veritas TX | 4.5 | ||
16th | Josiah Daniel Newman flag | TX | Apollos TX | 2.25 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
3rd | Zach Rosa flag | TX | YSA | 32 | ||
6th | Joshua Newman flag | TX | Apollos TX | 16 | ||
7th | Elizabeth Raabe flag | TX | Independent TX | 13.714 | ||
8th | Caleb Scott flag | TX | EnGarde | 12 | ||
16th | CJ Ruiz flag | TX | Apollos TX | 6 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Hannah Newman flag | TX | Apollos TX | 18 | ||
5th | Taylor Baumann flag | TX | 7.2 | |||
8th | Ben Keesee flag | TX | Club 19:14 | 4.5 | ||
16th | Caleb Scott flag | TX | EnGarde | 2.25 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Amanda Keesee flag | TX | Club 19:14 | 30 | |
3rd | Raegan Larussa flag | TX | EnGarde | 10 | |
7th | Ben Keesee flag | TX | Club 19:14 | 4.286 | |
14th | Amber Bell flag | TX | ARC | 2.143 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Taylor Baumann flag | TX | 58 | |||
2nd | Zach Rosa flag | TX | YSA | 29 | ||
3rd | Amber Bell flag | TX | ARC | 19.333 | ||
5th | Caleb Scott flag | TX | EnGarde | 11.6 | ||
8th | Joshua Newman flag | TX | Apollos TX | 7.25 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Joshua Newman flag | 3-3 | 8-3 | TX | Apollos TX | 63 | |
2nd | Tony Mirasola flag | 5-1 | 9-2 | TX | EnGarde | 31.5 | |
3rd | Lisa Scott flag | 5-1 | 8-2 | TX | EnGarde | 21 | |
8th | Bryan Leines flag | 4-2 | 6-3 | TX | Club 19:14 | 7.875 | |
32nd | Eli McFarlane flag | 5-1 | 5-2 | TX | EnGarde | 3 | |
32nd | Amber Bell flag | 3-3 | 3-4 | TX | ARC | 1.969 | |
32nd | Taylor Baumann flag | 4-2 | 4-2 | TX | EnGarde | 2 | |
Hidden | |||||||
Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Lisa Scott flag | TX | EnGarde | 15.75 | ||
8th | Eli McFarlane flag | TX | EnGarde | 7.875 | ||
10th | Amber Bell flag | TX | ARC | 6.3 | ||
14th | Caleb Scott flag | TX | EnGarde | 4.5 | ||
17th | Tony Mirasola flag | TX | EnGarde | 3.706 | ||
22nd | Joshua Newman flag | TX | Apollos TX | 2.864 | ||
25th | Taylor Baumann flag | TX | EnGarde | 2.52 | ||
28th | Bryan Leines flag | TX | Club 19:14 | 2.25 | ||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Justin Burchfiel - CJ Ruiz flag | 5-1 | 10-1 | TX | Apollos TX | 70 | |
6th | Elise Fuhrmann - Olivia Kleiner flag | 4-2 | 6-3 | TX | Veritas TX | 11.667 | |
7th | Tressie Hare - Luke VanNorman flag | 4-2 | 6-3 | TX | EnGarde | 10 | |
9th | Chris Hines - Jaden Warren flag | 5-1 | 6-2 | TX | Veritas TX | 7.778 | |
10th | Zach Rosa - Matthew Rosa flag | 5-1 | 6-2 | TX | YSA | 7 | |
14th | Cody Stringer - Margaret Thonnard flag | 3-3 | 4-4 | TX | EnGarde | 5 | |
17th | Elizabeth Raabe - Natalie Wingard flag | 5-1 | 5-2 | TX | Independent TX | 4.118 | |
32nd | Thomas Cochran - Conner Joyce flag | 4-2 | 4-3 | TX | YSA | 2.188 | |
32nd | Cole Campbell - Adam McFarlane flag | 5-1 | 5-2 | TX | EnGarde | 3 | |
32nd | Chris Burchfiel - Jason Halvorson flag | 4-2 | 4-3 | TX | Club 19:14 | 2.188 | |
32nd | Theresa Raabe - Anna Raabe flag | 4-2 | 4-3 | TX | Club 19:14 | 2.188 | |
32nd | Francis Cavanna - John Cavanna flag | 3-3 | 3-4 | TX | Veritas TX | 2.188 | |
32nd | Doreann Sommers - Caleb Wright flag | 4-2 | 4-3 | TX | EnGarde | 2.188 | |
Raphael Cavanna - David Muse flag | 3-3 | 3-3 | TX | Veritas TX | 1.5 | ||
Trey Alexander - Ben Keesee flag | 3-3 | 3-3 | TX | Club 19:14 | 1.5 | ||
Andrew DeBellevue - Ruth Herman flag | 2-4 | 2-4 | TX | Veritas TX | 1.2 |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Zach Rosa flag | TX | YSA | 35 | ||
5th | Jaden Warren flag | TX | Arete | 28 | ||
6th | Thomas Cochran flag | TX | YSA | 23.333 | ||
7th | Matthew Rosa flag | TX | YSA | 20 | ||
8th | Stephen Frantz flag | TX | Veritas TX | 17.5 | ||
11th | Elizabeth Raabe flag | TX | Independent TX | 12.727 | ||
15th | CJ Ruiz flag | TX | Apollos TX | 9.333 | ||
22nd | Caleb Wright flag | TX | EnGarde | 6.364 | ||
24th | Conner Joyce flag | TX | YSA | 5.833 | ||
27th | Emily Beechel flag | TX | SONT | 5.185 | ||
31st | John Cavanna flag | TX | Veritas TX | 4.516 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay