League: Stoa
Location: Harrisonburg, Virginia
Start date: Friday, October 26, 2012
End date: Saturday, October 27, 2012
Event Name | Population |
---|---|
Apologetics flag | 11 |
Extemporaneous flag | 10 |
Impromptu flag | 14 |
Parliamentary Debate flag | 17 |
Parliamentary Speaker flag | 34 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Jane White flag | VA | SVCF | 11 | ||
2nd | Clayton Millhouse flag | VA | Vector | 5.5 | ||
3rd | Ty Humphrey flag | FL | Apex Speech and Debate Club | 3.667 | ||
4th | Lily Davis flag | VA | Vector | 2.75 | ||
5th | Rebekah LaRusso flag | WV | Vector | 2.2 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Clayton Millhouse flag | VA | Vector | 10 | ||
2nd | Rebekah LaRusso flag | WV | Vector | 5 | ||
3rd | Nathan Voell flag | VA | Independent VA | 3.333 | ||
4th | Cooper Millhouse flag | VA | Vector | 2.5 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Clayton Millhouse flag | VA | Vector | 14 | ||
2nd | Zack Voell flag | VA | 7 | |||
3rd | Ty Humphrey flag | FL | Apex Speech and Debate Club | 4.667 | ||
4th | Jane White flag | VA | SVCF | 3.5 | ||
5th | Lily Davis flag | VA | Vector | 2.8 | ||
6th | Rebekah LaRusso flag | WV | Vector | 2.333 | ||
7th | Cooper Millhouse flag | VA | Vector | 2 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
2nd | Carolyn Koehnke - Natalie Torbert flag | 4-1 | 4-2 | VA | C4 | 8.5 | |
3rd | Clayton Millhouse - Cooper Millhouse flag | 4-1 | 5-1 | VA | Vector | 5.667 | |
4th | Ty Humphrey - Graham Stacy flag | 4-1 | 4-2 | FL | Han Solo + Utility Vest | 4.25 | |
6th | Kathleen Koehnke - Nora Shaheen flag | 3-2 | 3-3 | VA | C4 | 2.833 | |
7th | Lily Davis - Benjamin Smallwood flag | 3-2 | 4-2 | VA | Vector | 2.429 | |
8th | Michael Boyles - Beckett Millhouse flag | 3-2 | 3-3 | VA | Vector | 2.125 | |
Nolan Donnelly - David Ehrenman flag | 3-2 | 3-2 | VA | Vector | 1.667 | ||
Mikael Good - Nancy Layne flag | 2-3 | 2-3 | VA | SVCF | 1.25 | ||
Grace Balasic - Georgia Good flag | 2-3 | 2-3 | VA | SVCF | 1.25 | ||
Cameron Brown - James Morrison flag | 2-3 | 2-3 | VA | Eukarya | 1.25 | ||
Rebekah Bradley - Jane White flag | 2-3 | 2-3 | VA | SVCF | 1.25 | ||
Hidden | |||||||
Hidden | |||||||
Hidden | |||||||
Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Natalie Torbert flag | VA | Han Solo + Utility Vest | 34 | ||
2nd | Zack Voell flag | VA | Han Solo + Utility Vest | 17 | ||
4th | Ty Humphrey flag | FL | Han Solo + Utility Vest | 8.5 | ||
5th | Carolyn Koehnke flag | VA | C4 | 6.8 | ||
6th | Lily Davis flag | VA | Vector | 5.667 | ||
7th | Graham Stacy flag | FL | Han Solo + Utility Vest | 4.857 | ||
8th | Jane White flag | VA | SVCF | 4.25 | ||
9th | Clayton Millhouse flag | VA | Vector | 3.778 | ||
10th | Kathleen Koehnke flag | VA | C4 | 3.4 | ||
12th | Rebekah LaRusso flag | WV | Vector | 2.833 | ||
13th | Cooper Millhouse flag | VA | Vector | 2.615 | ||
14th | Nora Shaheen flag | VA | 2.429 | |||
15th | Mikael Good flag | VA | SVCF | 2.267 | ||
16th | Michael Boyles flag | VA | Vector | 2.125 | ||
18th | Beckett Millhouse flag | VA | Vector | 1.889 | ||
19th | Emily Kolb flag | VA | 1.789 | |||
19th | David Ehrenman flag | VA | Vector | 1.789 | ||
20th | Timothy Green flag | VA | Vector | 1.7 | ||
21st | Jacob Bradley flag | VA | SVCF | 1.619 | ||
22nd | Grace Balasic flag | VA | SVCF | 1.545 | ||
23rd | Rebekah Bradley flag | VA | SVCF | 1.478 | ||
24th | James Morrison flag | VA | Eukarya | 1.417 | ||
25th | Cameron Brown flag | VA | Eukarya | 1.36 | ||
25th | Benjamin Smallwood flag | VA | Vector | 1.36 | ||
27th | Nolan Donnelly flag | VA | Eukarya | 1.259 | ||
28th | Matthew Hody flag | VA | Eukarya | 1.214 | ||
28th | Owen Donnelly flag | VA | Eukarya | 1.214 | ||
30th | Hidden | |||||
31st | Hidden | |||||
32nd | Hidden | |||||
33rd | Hidden | |||||
34th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay