League: Stoa
Location: Eugene, Oregon
Start date: Friday, October 12, 2012
End date: Saturday, October 13, 2012
Event Name | Population |
---|---|
Apologetics flag | 17 |
Extemporaneous flag | 23 |
Impromptu flag | 33 |
Lincoln-Douglas Value Debate flag | 15 |
Lincoln Douglas Value Speaker flag | 15 |
Parliamentary Debate flag | 8 |
Parliamentary Speaker flag | 16 |
Team Policy Debate flag | 30 |
Team Policy Speaker flag | 60 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Stephen Whitman flag | WA | Lynnwood Apologetics | 17 | ||
2nd | Lindsay Mullin flag | CA | Testify | 8.5 | ||
3rd | Steven Cooper flag | OR | Rainmakers | 5.667 | ||
4th | Jordan Embree flag | CA | Capital Forensics Club | 4.25 | ||
5th | Isaac Campbell flag | WA | Lynnwood Apologetics | 3.4 | ||
6th | Sorrel Paris flag | CO | SALT | 2.833 | ||
7th | Benjamin Crosby flag | WA | Chrysostom | 2.429 | ||
8th | Cady Crosby flag | WA | Chrysostom | 2.125 | ||
9th | Jordan Delfs flag | CA | Testify | 1.889 | ||
10th | Curtis Whitman flag | WA | 1.7 | |||
11th | Hannah Vassallo flag | CA | Auburn | 1.545 | ||
12th | Sarah Trawczynski flag | WA | 1.417 | |||
13th | Brendan Thompson flag | OR | Deo Volente | 1.308 | ||
14th | Drew Deems flag | OR | Lighthouse OR | 1.214 | ||
16th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Sarah Trawczynski flag | WA | 23 | |||
2nd | Jordan Embree flag | CA | Capital Forensics Club | 11.5 | ||
3rd | Julia Weiland flag | CA | Auburn | 7.667 | ||
4th | Alex Donka flag | WA | Gopher Hill | 5.75 | ||
5th | Josiah Scholten flag | CA | Bonus Novus | 4.6 | ||
6th | Drew Knight flag | WA | Gopher Hill | 3.833 | ||
7th | Thomas Sidebottom flag | CA | Covenant | 3.286 | ||
8th | Matthew Vasquez flag | CA | Bonus Novus | 2.875 | ||
9th | Anita Chen flag | CA | Chronicle | 2.556 | ||
10th | Reid Prichard flag | CA | Capital Forensics Club | 2.3 | ||
11th | Micah Tardy flag | WA | 2.091 | |||
12th | Matt Krause flag | CA | Covenant | 1.917 | ||
13th | Vanessa Walters flag | CA | Auburn | 1.769 | ||
14th | Emily Hoel flag | CA | 1.643 | |||
15th | Jordan Delfs flag | CA | Testify | 1.533 | ||
16th | Justin Collins flag | WA | 1.438 | |||
17th | Tiana Vlaovich flag | CA | Voice | 1.353 | ||
19th | Josh Salmonson flag | CA | Auburn | 1.211 | ||
21st | Hidden | |||||
22nd | Hidden | |||||
23rd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Rachel Donka flag | WA | Gopher Hill | 33 | ||
2nd | Lindsay Mullin flag | CA | Testify | 16.5 | ||
3rd | Rebecca Mott flag | WA | Gopher Hill | 11 | ||
4th | Tiana Vlaovich flag | CA | Voice | 8.25 | ||
5th | Steven Cooper flag | OR | Rainmakers | 6.6 | ||
6th | Benjamin Crosby flag | WA | Chrysostom | 5.5 | ||
7th | Julia Weiland flag | CA | Auburn | 4.714 | ||
8th | Reid Prichard flag | CA | Capital Forensics Club | 4.125 | ||
9th | Sarah Trawczynski flag | WA | 3.667 | |||
10th | Matt Krause flag | CA | Covenant | 3.3 | ||
11th | Hannah Vassallo flag | CA | Auburn | 3 | ||
12th | Anita Chen flag | CA | Chronicle | 2.75 | ||
13th | Isaac Campbell flag | WA | Lynnwood Apologetics | 2.538 | ||
14th | Thomas Sidebottom flag | CA | Covenant | 2.357 | ||
15th | Tucker Hammargren flag | CA | Capital Forensics Club | 2.2 | ||
16th | Faxon Rutledge flag | CA | Capital Forensics Club | 2.063 | ||
17th | Danielle Fife flag | OR | Rainmakers | 1.941 | ||
18th | Jordan Embree flag | CA | Capital Forensics Club | 1.833 | ||
19th | Stephen Whitman flag | WA | Lynnwood Apologetics | 1.737 | ||
20th | Curtis Whitman flag | WA | 1.65 | |||
21st | Austin Smith flag | WA | Verve | 1.571 | ||
22nd | Cady Crosby flag | WA | Chrysostom | 1.5 | ||
23rd | Brendan Thompson flag | OR | Deo Volente | 1.435 | ||
25th | David Vasquez flag | CA | Bonus Novus | 1.32 | ||
26th | Micah Tardy flag | WA | 1.269 | |||
27th | Justin Smith flag | WA | Verve | 1.222 | ||
28th | Connor Thompson flag | OR | Deo Volente | 1.179 | ||
29th | Hidden | |||||
30th | Hidden | |||||
31st | Hidden | |||||
32nd | Hidden | |||||
33rd | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Benjamin Crosby flag | 7-1 | 7-1 | WA | Chrysostom | 15 | |
2nd | Jordan Embree flag | 7-1 | 7-1 | CA | Capital Forensics Club | 7.5 | |
3rd | Sorrel Paris flag | 6-2 | 6-2 | CO | SALT | 5 | |
4th | Drew Knight flag | 5-3 | 5-3 | WA | Gopher Hill | 3.75 | |
5th | Cady Crosby flag | 5-3 | 5-3 | WA | Chrysostom | 3 | |
6th | Danielle Fife flag | 4-4 | 4-4 | OR | Rainmakers | 2.5 | |
7th | Connor Thompson flag | 4-4 | 4-4 | OR | Deo Volente | 2.143 | |
8th | Weston McClain flag | 4-4 | 4-4 | OR | Rainmakers | 1.875 | |
9th | Joshua Jackson flag | 4-4 | 4-4 | WA | Independent WA | 1.667 | |
10th | Brendan Thompson flag | 4-4 | 4-4 | OR | Deo Volente | 1.6 | |
11th | David Vasquez flag | 3-5 | 3-5 | CA | Modesto | 1.364 | |
12th | Drew Deems flag | 3-5 | 3-5 | OR | Lighthouse OR | 1.333 | |
13th | Ryan Wittmers flag | 3-5 | 3-5 | OR | Lighthouse OR | 1.333 | |
14th | Shad Brown flag | 3-5 | 3-5 | OR | Lighthouse OR | 1.333 |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Sorrel Paris flag | CO | SALT | 15 | ||
2nd | Danielle Fife flag | OR | Rainmakers | 7.5 | ||
3rd | Benjamin Crosby flag | WA | Chrysostom | 5 | ||
4th | Jordan Embree flag | CA | Capital Forensics Club | 3.75 | ||
5th | Drew Knight flag | WA | Gopher Hill | 3 | ||
6th | Cady Crosby flag | WA | Chrysostom | 2.5 | ||
7th | Weston McClain flag | OR | Rainmakers | 2.143 | ||
8th | Joshua Jackson flag | WA | Independent WA | 1.875 | ||
9th | David Vasquez flag | CA | Modesto | 1.667 | ||
10th | Drew Deems flag | OR | Lighthouse OR | 1.5 | ||
11th | Brendan Thompson flag | OR | Deo Volente | 1.364 | ||
12th | Ryan Wittmers flag | OR | Lighthouse OR | 1.25 | ||
13th | Hidden | |||||
14th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Steven Cooper - Danielle Fife flag | 4-0 | 4-0 | OR | Rainmakers | 5.333 | |
2nd | Alex Donka - Rachel Donka flag | 3-1 | 3-1 | WA | Gopher Hill | 2.667 | |
3rd | James Bauman - Lindsay Mullin flag | 3-1 | 3-1 | CA | Modesto | 1.778 | |
4th | Miranda Bonifield - Weston McClain flag | 2-2 | 2-2 | OR | Rainmakers | 1.333 | |
5th | Hidden | ||||||
6th | Hidden | ||||||
7th | Hidden | ||||||
8th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Alex Donka flag | WA | Gopher Hill | 10.667 | ||
2nd | Josiah Popp flag | WA | Verve | 5.333 | ||
3rd | Chandler Wilson flag | WA | Verve | 3.556 | ||
4th | Lindsay Mullin flag | CA | Modesto | 2.667 | ||
5th | Steven Cooper flag | OR | Rainmakers | 2.133 | ||
6th | Joseph Munson flag | WA | Verve | 1.778 | ||
7th | Miranda Bonifield flag | OR | Rainmakers | 1.524 | ||
8th | Rachel Donka flag | WA | Gopher Hill | 1.333 | ||
9th | Danielle Fife flag | OR | Rainmakers | 1.185 | ||
10th | Vanessa Walters flag | CA | Response | 1.067 | ||
11th | Hidden | |||||
12th | Hidden | |||||
13th | Hidden | |||||
14th | Hidden | |||||
15th | Hidden | |||||
16th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Stephen Whitman - Curtis Whitman flag | 7-1 | 7-1 | WA | Verve | 30 | |
2nd | Megan Johnson - Roman Smith flag | 6-2 | 6-2 | WA | Verve | 15 | |
3rd | Josiah Scholten - Bekka Wiedenmeyer flag | 6-2 | 6-2 | CA | Modesto | 10 | |
4th | Amanda Bailey - Chandler Wilson flag | 6-2 | 6-2 | WA | Verve | 7.5 | |
5th | Joseph Munson - Sarah Trawczynski flag | 6-2 | 6-2 | WA | Verve | 6 | |
6th | Emily Hoel - Vanessa Walters flag | 6-2 | 6-2 | CA | Response | 5 | |
7th | Jordan Delfs - Hunter Fenn flag | 5-3 | 5-3 | CA | Auburn | 4.286 | |
8th | Matthew Vasquez - Tiana Vlaovich flag | 5-3 | 5-3 | CA | Modesto | 3.75 | |
9th | Grayson Smith - Mikayla Smith flag | 5-3 | 5-3 | WA | Verve | 3.333 | |
10th | Justin Collins - Josiah Popp flag | 5-3 | 5-3 | WA | Verve | 3 | |
11th | Hannah Vassallo - Julia Weiland flag | 5-3 | 5-3 | CA | Auburn | 2.727 | |
12th | Matt Krause - Thomas Sidebottom flag | 5-3 | 5-3 | CA | Response | 2.5 | |
13th | Alex Donka - Rachel Donka flag | 4-4 | 4-4 | WA | Gopher Hill | 2.308 | |
14th | James Bauman - Anita Chen flag | 4-4 | 4-4 | CA | Modesto | 2.143 | |
15th | Madeline Kilpatrick - Reid Prichard flag | 4-4 | 4-4 | CA | Capital Forensics Club | 2 | |
16th | Samuel Cowdery - Anne Tracy flag | 4-4 | 4-4 | CA | Auburn | 1.875 | |
17th | Kyle Rogers - Nate Smidt flag | 4-4 | 4-4 | WA | Verve | 1.765 | |
18th | Hannah Camp - Joseph Camp flag | 4-4 | 4-4 | CA | Fortitude | 1.667 | |
19th | Enoch Chung - Nathanael Chung flag | 4-4 | 4-4 | WA | Verve | 1.6 | |
20th | Abigail Bailey - Justin Smith flag | 4-4 | 4-4 | WA | Verve | 1.6 | |
21st | Rebecca Mott - Alexander Patton flag | 3-5 | 3-5 | WA | Gopher Hill | 1.429 | |
22nd | Jacob Smidt - Micah Tardy flag | 3-5 | 3-5 | WA | Verve | 1.364 | |
23rd | Zac Davis - Andrew Munson flag | 3-5 | 3-5 | WA | Verve | 1.333 | |
24th | Lindsay Mullin - Josh Mullin flag | 3-5 | 3-5 | CA | Modesto | 1.333 | |
26th | Christian Francisco - Tucker Hammargren flag | 2-6 | 2-6 | CA | Capital Forensics Club | 1.154 | |
27th | Faxon Rutledge - Grant Smith flag | 2-6 | 2-6 | CA | 1.143 | ||
28th | Austin Smith - Jason Whitman flag | 2-6 | 2-6 | WA | Verve | 1.143 | |
29th | Hidden | ||||||
30th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Roman Smith flag | WA | Verve | 60 | ||
2nd | Megan Johnson flag | WA | Verve | 30 | ||
4th | Rachel Donka flag | WA | Gopher Hill | 15 | ||
5th | Matthew Vasquez flag | CA | Modesto | 12 | ||
6th | Emily Hoel flag | CA | Response | 10 | ||
7th | Grayson Smith flag | WA | Verve | 8.571 | ||
8th | Justin Collins flag | WA | Verve | 7.5 | ||
9th | Hunter Fenn flag | CA | Auburn | 6.667 | ||
10th | Rebecca Mott flag | WA | Gopher Hill | 6 | ||
11th | Amanda Bailey flag | WA | Verve | 5.455 | ||
12th | Bekka Wiedenmeyer flag | CA | Modesto | 5 | ||
13th | Joseph Munson flag | WA | Verve | 4.615 | ||
14th | Reid Prichard flag | CA | Capital Forensics Club | 4.286 | ||
15th | Jordan Delfs flag | CA | Auburn | 4 | ||
16th | Chandler Wilson flag | WA | Verve | 3.75 | ||
17th | Alex Donka flag | WA | Gopher Hill | 3.529 | ||
18th | Mikayla Smith flag | WA | Verve | 3.333 | ||
19th | James Bauman flag | CA | Modesto | 3.158 | ||
20th | Lindsay Mullin flag | CA | Modesto | 3 | ||
21st | Julia Weiland flag | CA | Auburn | 2.857 | ||
22nd | Sarah Trawczynski flag | WA | Verve | 2.727 | ||
23rd | Josiah Popp flag | WA | Verve | 2.609 | ||
24th | Tiana Vlaovich flag | CA | Modesto | 2.5 | ||
25th | Alexander Patton flag | WA | Gopher Hill | 2.4 | ||
26th | Curtis Whitman flag | WA | Verve | 2.308 | ||
27th | Jacob Smidt flag | WA | Verve | 2.222 | ||
28th | Vanessa Walters flag | CA | Response | 2.143 | ||
29th | Samuel Cowdery flag | CA | Auburn | 2.069 | ||
30th | Matt Krause flag | CA | Response | 2 | ||
31st | Stephen Whitman flag | WA | Verve | 1.935 | ||
32nd | Joseph Camp flag | CA | Fortitude | 1.875 | ||
33rd | Hannah Vassallo flag | CA | Auburn | 1.818 | ||
34th | Tommy Sidebottom flag | CA | Response | 1.765 | ||
35th | Micah Tardy flag | WA | Verve | 1.714 | ||
36th | Anita Chen flag | CA | Modesto | 1.667 | ||
37th | Zac Davis flag | WA | Verve | 1.622 | ||
38th | Nate Smidt flag | WA | Verve | 1.579 | ||
39th | Kyle Rogers flag | WA | Verve | 1.538 | ||
40th | Andrew Munson flag | WA | Verve | 1.5 | ||
41st | Leah Johnson flag | WA | 1.463 | |||
42nd | Anne Tracy flag | CA | Auburn | 1.429 | ||
43rd | Madeline Kilpatrick flag | CA | Capital Forensics Club | 1.395 | ||
44th | Justin Smith flag | WA | Verve | 1.364 | ||
45th | Enoch Chung flag | WA | Verve | 1.333 | ||
46th | Austin Smith flag | WA | Verve | 1.304 | ||
47th | Tucker Hammargren flag | CA | Capital Forensics Club | 1.277 | ||
48th | Jesse Michehl flag | CA | 1.25 | |||
49th | Christian Francisco flag | CA | Capital Forensics Club | 1.224 | ||
51st | Nathanael Chung flag | WA | Verve | 1.176 | ||
52nd | Hidden | |||||
53rd | Hidden | |||||
54th | Hidden | |||||
55th | Hidden | |||||
56th | Hidden | |||||
57th | Hidden | |||||
58th | Hidden | |||||
59th | Hidden | |||||
60th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay