Displaying all 10 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Graham Deese | IL | Chicago CHARGE | 106.25 | x5 | |
2nd | Joel Dik | IL | Chicago CHARGE | 37.651 | x5 | |
3rd | John Kristof | IL | Chicago CHARGE | 28.121 | x4 | |
4th | Peter Pattara | IL | Chicago CHARGE | 27.715 | x4 | |
5th | Rianka Macwan | IL | Chicago CHARGE | 21.292 | ||
6th | Justin Lautermilch | IL | Chicago CHARGE | 21.075 | ||
7th | Abigail Pattara | IL | Chicago CHARGE | 12.151 | ||
8th | Tara Ung | IL | Chicago CHARGE | 4 | ||
9th | Henrey Deese | IL | Chicago CHARGE | 3.978 | ||
10th |