Displaying all 9 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Nolan Donnelly | VA | Eukarya | 3.296 | ||
2nd | Owen Donnelly | VA | Eukarya | 3.091 | ||
3rd | James Morrison | VA | Eukarya | 1.417 | ||
4th | Cameron Brown | VA | Eukarya | 1.36 | ||
5th | Matthew Hody | VA | Eukarya | 1.214 | ||
6th | Casey Estep | VA | Eukarya | 1.143 | ||
7th | Matt Hode | VA | Eukarya | 1.091 | ||
8th | ||||||
8th |