Displaying all 15 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Aaron Dykstra | CA | Paradigm | 106.721 | x5 | |
2nd | Evan Buck | CA | Paradigm | 39.164 | x7 | |
3rd | Audrie Ford | AZ | Paradigm | 17 | ||
4th | Maggie Topper | CA | Paradigm | 7.525 | ||
5th | Maximilian Discar | CA | Paradigm | 6.904 | ||
6th | Rebekah Hermsmeier | CA | Paradigm | 3.773 | ||
7th | Matthew Kang | CA | Paradigm | 3.546 | ||
8th | Zakris Pierson | CA | Paradigm | 3.423 | ||
9th | Ezekiel Pierson | CA | Paradigm | 3.402 | ||
10th | Lydia Pierson | CA | Paradigm | 3.17 | ||
11th | Joshua Kang | CA | Paradigm | 2.255 | ||
12th | Robert Del Moral | CA | Paradigm | 1.708 | ||
13th | ||||||
14th | ||||||
15th |