You must be logged in
Displaying all 5 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Susanna Sewall | VA | NVCC | 21-9 | 32-12 | 78.5 | x5 |
2nd | Claire Hungar | VA | NVCC | 20-10 | 27-14 | 47.5 | x4 |
3rd | Riley Kimminau | VA | NVCC | 7-5 | 7-6 | 4.167 | |
4th | Abby Smith | VA | NVCC | 4-2 | 4-3 | 2.818 | |
5th |