Displaying all 10 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Josiah Vehrs | CA | Fortitude | 91.078 | x7 | |
2nd | Iain Coston | CA | Fortitude | 50.401 | x4 | |
3rd | Daniel Herren | CA | Fortitude | 30.632 | ||
4th | Megan Motsenbocker | CA | Fortitude | 5.607 | ||
5th | Stefanie Motsenbocker | CA | Fortitude | 3.096 | ||
6th | Hannah Coston | CA | Fortitude | 2.191 | ||
7th | Isaak Hoffman | CA | Fortitude | 2.108 | ||
8th | Valentine Hoffman | CA | Fortitude | 1.177 | ||
9th | ||||||
10th |