Displaying all 11 entries
Rank | Team Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Lance Hungar - Susanna Sewall | VA | NVCC | 55.5 | ![]() |
|
2nd | Paige Hungar - Claire Hungar | VA | NVCC | 34.5 | ![]() |
|
3rd | Clayton Millhouse - Cooper Millhouse | VA | Vector | 21.241 | ![]() |
|
4th | Luke Strickland - John Strickland | VA | FASD | 14.4 | ![]() ![]() |
|
5th | Caroline Dunmire - Richard Wiley | VA | RADIX | 10.167 | ![]() ![]() ![]() |
|
6th | Anna Pugh - Rebecca Snyder | VA | Vector | 9.14 | ![]() ![]() |
|
7th | AJ Eskelund - Susanna Sewall | VA | NVCC | 3 | ![]() |
|
8th | Abby Clark - Daniel Wickert | VA | Fresta Valley | 2 | ||
9th | Peter Haislmaier - Francis Haislmaier | VA | NVCC | 1.333 | ||
10th | ||||||
11th |