Displaying records 1681 - 1740 of 1758 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1681st | |||||
1681st | |||||
1681st | |||||
1684th | |||||
1684th | |||||
1684th | |||||
1687th | |||||
1688th | |||||
1689th | |||||
1690th | |||||
1691st | |||||
1692nd | |||||
1693rd | |||||
1693rd | |||||
1695th | |||||
1696th | |||||
1696th | |||||
1698th | |||||
1698th | |||||
1698th | |||||
1698th | |||||
1702nd | |||||
1703rd | |||||
1704th | |||||
1705th | |||||
1706th | |||||
1706th | |||||
1708th | |||||
1709th | |||||
1709th | |||||
1711th | |||||
1712th | |||||
1713th | |||||
1713th | |||||
1715th | |||||
1715th | |||||
1717th | |||||
1718th | |||||
1719th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th | |||||
1720th |