Displaying records 1621 - 1680 of 1758 in total
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1621st | |||||
1622nd | |||||
1622nd | |||||
1624th | |||||
1625th | |||||
1625th | |||||
1627th | |||||
1628th | |||||
1629th | |||||
1630th | |||||
1631st | |||||
1631st | |||||
1631st | |||||
1631st | |||||
1635th | |||||
1636th | |||||
1637th | |||||
1638th | |||||
1639th | |||||
1640th | |||||
1641st | |||||
1642nd | |||||
1643rd | |||||
1643rd | |||||
1645th | |||||
1645th | |||||
1645th | |||||
1645th | |||||
1649th | |||||
1649th | |||||
1651st | |||||
1652nd | |||||
1653rd | |||||
1653rd | |||||
1653rd | |||||
1656th | |||||
1657th | |||||
1658th | |||||
1659th | |||||
1660th | |||||
1661st | |||||
1662nd | |||||
1662nd | |||||
1664th | |||||
1665th | |||||
1666th | |||||
1666th | |||||
1666th | |||||
1669th | |||||
1670th | |||||
1671st | |||||
1672nd | |||||
1673rd | |||||
1673rd | |||||
1675th | |||||
1676th | |||||
1677th | |||||
1677th | |||||
1677th | |||||
1677th |