You must be logged in
League: National Christian Forensics and Communications Association
Location: Austin, Texas
Start date: Thursday, May 3, 2012
End date: Saturday, May 5, 2012
Event Name | Population |
---|---|
Apologetics flag | 34 |
Biographical Narative flag | 33 |
Duo Interpretation flag | 33 |
Extemporaneous flag | 31 |
Humorous Interpretation flag | 27 |
Impromptu flag | 48 |
Open Interpretation flag | 24 |
Original Interpretation flag | 14 |
Persuasive flag | 37 |
Lincoln-Douglas Value Debate flag | 28 |
Lincoln Douglas Value Speaker flag | 28 |
Team Policy Debate flag | 28 |
Team Policy Speaker flag | 56 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Angelle Halvorson flag | TX | Club 19:14 | 8.5 | ||
6th | Jacob Phillip flag | TX | EnGarde | 5.667 | ||
7th | David Huber flag | TX | ARC | 4.857 | ||
9th | Lisa Scott flag | TX | 3.778 | |||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Amber Bell flag | TX | ARC | 33 | ||
2nd | Michael Breuer flag | TX | EnGarde | 16.5 | ||
3rd | David Huber flag | TX | ARC | 11 | ||
4th | John Urback flag | TX | 8.25 | |||
7th | Angelle Halvorson flag | TX | Club 19:14 | 4.714 | ||
16th | Jacob Phillip flag | TX | EnGarde | 2.063 | ||
16th | Joy Huber flag | TX | ARC | 2.063 | ||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
7th | Emily Raabe - Elizabeth Raabe flag | TX | LAHSD | 4.714 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Elizabeth Raabe flag | TX | LAHSD | 7.75 | ||
6th | John Urback flag | TX | 5.167 | |||
16th | Michael Breuer flag | TX | EnGarde | 1.938 | ||
16th | Angelle Halvorson flag | TX | Club 19:14 | 1.938 | ||
16th | Daniel Jenkins flag | TX | Veritas TX | 1.938 | ||
16th | Cesar Ruiz flag | TX | Club 19:14 | 1.938 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Maria Wasilewski flag | TX | Credo FL | 13.5 | ||
4th | Michael Breuer flag | TX | EnGarde | 6.75 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
4th | Angelle Halvorson flag | TX | Club 19:14 | 12 | ||
16th | Elizabeth Raabe flag | TX | LAHSD | 3 | ||
16th | Jacob Phillip flag | TX | EnGarde | 3 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Ben Keesee flag | TX | Club 19:14 | 24 | ||
4th | Cesar Ruiz flag | TX | Club 19:14 | 6 | ||
5th | Iliana Swartz flag | TX | LAHSD | 4.8 | ||
16th | Jason Halvorson flag | TX | Club 19:14 | 1.5 | ||
16th | Michael Breuer flag | TX | EnGarde | 1.5 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Morgan Saulsberry flag | TX | Veritas TX | 3.5 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Michael Breuer flag | TX | EnGarde | 37 | ||
2nd | Amber Bell flag | TX | ARC | 18.5 | ||
16th | Iliana Swartz flag | TX | LAHSD | 2.313 | ||
16th | Angelle Halvorson flag | TX | Club 19:14 | 2.313 | ||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
2nd | Morgan Saulsberry flag | 4-2 | 7-3 | TX | Veritas TX | 14 | |
4th | Gregory Guggenmos flag | 5-1 | 7-2 | TX | Club 19:14 | 7 | |
11th | Angelle Halvorson flag | 3-3 | 3-4 | TX | Club 19:14 | 2.545 | |
14th | John Urback flag | 3-3 | 3-4 | TX | 2 | ||
16th | Lisa Scott flag | 3-3 | 3-4 | TX | 1.75 |
Place | Student Name | State | Debate Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Angelle Halvorson flag | TX | Club 19:14 | 28 | |
4th | Morgan Saulsberry flag | TX | Veritas TX | 7 | |
12th | Gregory Guggenmos flag | TX | Club 19:14 | 2.333 | |
13th | John Urback flag | TX | 2.154 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | James Jenkins - Daniel Jenkins flag | 5-1 | 9-1 | TX | Veritas TX | 28 | |
5th | Justin Burchfiel - Cesar Ruiz flag | 5-1 | 6-2 | TX | 5.6 | ||
6th | Jacob Phillip - Stephen Rosenberger flag | 4-2 | 5-3 | TX | EnGarde | 4.667 | |
11th | Jared Smith - Karis Smith flag | 4-2 | 4-3 | TX | Veritas TX | 2.545 | |
Elizabeth Raabe - Natalie Wingard flag | 2-4 | 2-4 | TX | LAHSD | 1.2 |
Place | Student Name | State | Debate Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Daniel Jenkins flag | TX | Veritas TX | 56 | |
2nd | James Jenkins flag | TX | Veritas TX | 28 | |
3rd | Elizabeth Raabe flag | TX | LAHSD | 18.667 | |
4th | Cesar Ruiz flag | TX | Club 19:14 | 14 | |
5th | Jacob Phillip flag | TX | EnGarde | 11.2 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay