Tournament Info

League: Stoa
Location: Saratoga, California
Start date: Thursday, March 22, 2012
End date: Saturday, March 24, 2012

Flag

Lincoln-Douglas Value Debate

Record
Place Student Name Prelim Overall State Debate Club Points Top 38%?
1st flag 4-2 8-2 CA Touche 35 ✔
2nd flag 4-2 7-3 CA Veritas CA 17.5 ✔
3rd flag 5-1 7-2 CA Rhetoric 11.667 ✔
4th flag 4-2 6-3 CA Paradigm 8.75 ✔
5th flag 5-1 6-2 CA Fortitude 7 ✔
6th flag 4-2 5-3 CA Capital 5.833 ✔
7th flag 4-2 5-3 CA VALOR 5 ✔
8th flag 4-2 5-3 CA Fortitude 4.375 ✔
9th flag 5-1 5-2 CA Veritas CA 3.889 ✔
10th flag 4-2 4-3 CA Set Apart 3.5 ✔
11th flag 4-2 4-3 CA Paradigm 3.182 ✔
12th flag 4-2 4-3 CA Dikaios 2.917 ✔
13th flag 4-2 4-3 CA Fortitude 2.692 ✔
14th flag 4-2 4-3 CA Dikaios 2.5 ✔
15th flag 4-2 4-3 CA Rhetoric 2.333 ✔
16th flag 3-3 3-3 CA Imago Dei 2.188
17th flag 3-3 3-3 CA Rhetoric 2.059
18th flag 3-3 3-3 CA Fortitude 1.944
19th flag 3-3 3-3 CA Fortitude 1.842
20th flag 3-3 3-3 CA Fortitude 1.75
21st flag 3-3 3-3 NV Beacon 1.667
22nd flag 3-3 3-3 CA Imago Dei 1.591
23rd flag 3-3 3-3 CA Veritas CA 1.522
24th flag 2-4 2-4 CA Touche 1.458
25th flag 2-4 2-4 CA Fortitude 1.4
26th flag 2-4 2-4 CA Imago Dei 1.346
27th flag 2-4 2-4 CA CONTROL 1.296
28th flag 2-4 2-4 CA Clash 1.25
29th flag 2-4 2-4 CA Imago Dei 1.207
30th flag 2-4 2-4 NV Beacon 1.2
31st flag 2-4 2-4 CA PROBE 1.2
32nd flag 2-4 2-4 CA Parle 1.2
33rd flag 2-4 2-4 CA Fortitude 1.2

Lincoln Douglas Value Speaker

Place Student Name State Debate Club Points Top 40%?
4th flag CA Veritas CA 8.75 ✔
6th flag CA Veritas CA 5.833 ✔

Team Policy Debate

Record
Place Team Name Prelim Overall State Debate Club Points Top 38%?
1st - flag 5-1 10-1 CA PROBE 94 ✔
2nd - flag 4-2 8-3 CA Clash 47 ✔
3rd - flag 5-1 8-2 WA VERVE 31.333 ✔
5th - flag 5-1 7-2 CA Paradigm 18.8 ✔
6th - flag 4-2 6-3 CA Modesto 15.667 ✔
7th - flag 4-2 6-3 CA Clash 13.429 ✔
8th - flag 4-2 6-3 CA VALOR 11.75 ✔
9th - flag 6-0 7-1 CA CONTROL 10.444 ✔
10th - flag 5-1 6-2 CA Clash 9.4 ✔
11th - flag 5-1 6-2 CA Modesto 8.545 ✔
12th - flag 5-1 6-2 CA Auburn 7.833 ✔
13th - flag 5-1 6-2 CA Modesto 7.231 ✔
14th - flag 5-1 6-2 CA Auburn 6.714 ✔
15th - flag 4-2 5-3 CA Testify 6.267 ✔
16th - flag 4-2 5-3 CA Clash 5.875 ✔
17th - flag 5-1 5-2 WA VERVE 5.529 ✔
18th - flag 5-1 5-2 WA Relapse 5.222 ✔
19th - flag 5-1 5-2 CA Veritas CA 4.947 ✔
20th - flag 4-2 4-3 CA Modesto 4.7 ✔
21st - flag 4-2 4-3 CA 4.476 ✔
22nd - flag 4-2 4-3 CA Clash 4.273 ✔
23rd - flag 4-2 4-3 CA Auburn 4.087 ✔
24th - flag 4-2 4-3 CA Clash 3.917 ✔
25th - flag 4-2 4-3 CA Modesto 3.76 ✔
26th - flag 4-2 4-3 CA Modesto 3.615 ✔
27th - flag 4-2 4-3 CA Auburn 3.481 ✔
28th - flag 4-2 4-3 CA Testify 3.357 ✔
29th - flag 4-2 4-3 CA Modesto 3.241 ✔
30th - flag 4-2 4-3 CA Frontline 3.133 ✔
31st - flag 4-2 4-3 CA Clash 3.032 ✔
32nd - flag 4-2 4-3 CA Modesto 2.938 ✔
33rd - flag 4-2 4-2 CA Clash 2.848 ✔
34th - flag 4-2 4-2 CA Clash 2.765 ✔
35th - flag 3-3 3-3 CA Modesto 2.686
36th - flag 3-3 3-3 CA Paradigm 2.611
37th - flag 3-3 3-3 CA Veritas CA 2.541
38th - flag 3-3 3-3 CA Modesto 2.474
39th - flag 3-3 3-3 CA Modesto 2.41
40th - flag 3-3 3-3 CA Modesto 2.35
41st - flag 3-3 3-3 CA Modesto 2.293
42nd - flag 3-3 3-3 CA Clash 2.238
43rd - flag 3-3 3-3 CA Fortitude 2.186
44th - flag 3-3 3-3 CA Modesto 2.136
45th - flag 3-3 3-3 WA VERVE 2.089
46th - flag 3-3 3-3 CA Paradigm 2.043
47th - flag 3-3 3-3 CA Clash 2
48th - flag 3-3 3-3 CA Touche 1.958
49th - flag 3-3 3-3 CA Clash 1.918
50th - flag 3-3 3-3 CA Response 1.88
51st - flag 3-3 3-3 CA Modesto 1.843
52nd - flag 3-3 3-3 CA Capital 1.808
53rd - flag 3-3 3-3 CA Clash 1.774
54th - flag 3-3 3-3 CA Clash 1.741
55th - flag 3-3 3-3 CA Response 1.709
56th - flag 3-3 3-3 CA Modesto 1.679
57th - flag 3-3 3-3 CA Response 1.649
58th - flag 3-3 3-3 CA PROBE 1.621
59th - flag 3-3 3-3 CA Modesto 1.593
60th - flag 3-3 3-3 CA Veritas CA 1.567
61st - flag 3-3 3-3 CA Touche 1.541
62nd - flag 3-3 3-3 CA Clash 1.516
63rd - flag 3-3 3-3 CA Response 1.5
64th - flag 2-4 2-4 CA Modesto 1.469
65th - flag 2-4 2-4 CA Veritas CA 1.446
66th - flag 2-4 2-4 CA The Liber 1.424
67th - flag 2-4 2-4 CA Modesto 1.403
68th - flag 2-4 2-4 CA Modesto 1.382
69th - flag 2-4 2-4 CA Modesto 1.362
70th - flag 2-4 2-4 CA CHAT 1.343
71st - flag 2-4 2-4 CA Fortitude 1.324
72nd - flag 2-4 2-4 CA 1.306
73rd - flag 2-4 2-4 CA Frontline 1.288
74th - flag 2-4 2-4 CA Clash 1.27
75th - flag 2-4 2-4 CA Fortitude 1.253
76th - flag 2-4 2-4 CA Clash 1.237
77th - flag 2-4 2-4 CA Capital 1.221
78th - flag 2-4 2-4 CA Modesto 1.205
79th - flag 2-4 2-4 CA Veritas CA 1.2
80th - flag 2-4 2-4 CA Response 1.2
81st - flag 2-4 2-4 CA Clash 1.2

Team Policy Speaker

Place Student Name State Debate Club Points Top 40%?
1st flag WA VERVE 188 ✔
9th flag WA VERVE 20.889 ✔
12th flag WA Relapse 15.667 ✔
17th flag CA VALOR 11.059 ✔
22nd flag CA Auburn 8.545 ✔
25th flag WA VERVE 7.52 ✔