League: National Christian Forensics and Communications Association
Location: Medford, Oregon
Start date: Thursday, March 1, 2012
End date: Saturday, March 3, 2012
Event Name | Population |
---|---|
Apologetics flag | 24 |
Biographical Narative flag | 32 |
Duo Interpretation flag | 22 |
Illustrated Oratory flag | 16 |
Extemporaneous flag | 23 |
Humorous Interpretation flag | 30 |
Impromptu flag | 56 |
Open Interpretation flag | 24 |
Original Interpretation flag | 16 |
Persuasive flag | 45 |
Lincoln-Douglas Value Debate flag | 25 |
Lincoln Douglas Value Speaker flag | 25 |
Team Policy Debate flag | 24 |
Team Policy Speaker flag | 48 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
3rd | Matthew Holst flag | OR | Lighthouse OR | 8 | ||
5th | Joel Caswell flag | OR | Lighthouse OR | 4.8 | ||
7th | Tessa Deems flag | OR | Lighthouse OR | 3.429 | ||
8th | Creighton Deems flag | OR | Lighthouse OR | 3 | ||
12th | Emily Walker flag | OR | Clarion | 2 | ||
12th | Connor McMurray flag | OR | Clarion | 2 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Sarah Klein flag | WA | 32 | ||
2nd | Brooke Young flag | OR | Rainmakers | 16 | |
3rd | Marissa Caswell flag | OR | Lighthouse OR | 10.667 | |
4th | Collin Goldman flag | OR | Lighthouse OR | 8 | |
5th | Reid Arthur flag | OR | Lighthouse OR | 6.4 | |
6th | Kolten Anderson flag | OR | Lighthouse OR | 5.333 |
Place | Team Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | Reid Arthur - Josiah Arthur flag | OR | Lighthouse OR | 11 | |
3rd | Cassie Goldman - Collin Goldman flag | OR | Lighthouse OR | 7.333 | |
4th | Sarah Klein - Aaron Paul flag | WA | 5.5 | ||
12th | Ben Young - Brooke Young flag | OR | Rainmakers | 1.833 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | Cassidy Howard flag | OR | Clarion | 8 | |
5th | Andrew Seidlitz flag | ID | Firm Foundation | 3.2 | |
6th | Marissa Caswell flag | OR | Lighthouse OR | 2.667 | |
7th | Emily Walker flag | OR | Clarion | 2.286 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Matthew Holst flag | OR | Lighthouse OR | 23 | |
5th | Joel Caswell flag | OR | Lighthouse OR | 4.6 | |
6th | Connor McMurray flag | OR | Clarion | 3.833 | |
10th | Creighton Deems flag | OR | Lighthouse OR | 2.3 | |
11th | Tucker Phillips flag | OR | Lighthouse OR | 2.091 | |
12th | Emmett Armstrong flag | OR | Lighthouse OR | 1.917 | |
12th | Andrew Seidlitz flag | ID | Firm Foundation | 1.917 | |
12th | Henry Frame flag | OR | Rainmakers | 1.917 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Creighton Deems flag | OR | Lighthouse OR | 30 | |
3rd | Reid Arthur flag | OR | Lighthouse OR | 10 | |
4th | Bailey Thompson flag | OR | Lighthouse OR | 7.5 | |
6th | Nehemiah Wilson flag | OR | Clarion | 5 | |
7th | Ellie Anderson flag | OR | Lighthouse OR | 4.286 | |
8th | Collin Goldman flag | OR | Lighthouse OR | 3.75 | |
9th | Trevin Mikels flag | OR | Clarion | 3.333 | |
12th | Isaac Harris flag | OR | Rainmakers | 2.5 | |
16th | Connor McMurray flag | OR | Clarion | 1.875 | |
16th | Andrew Seidlitz flag | ID | Firm Foundation | 1.875 |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Sarah Klein flag | WA | 56 | |||
4th | Joel Caswell flag | OR | Lighthouse OR | 14 | ||
5th | Matthew Holst flag | OR | Lighthouse OR | 11.2 | ||
8th | Isaac Harris flag | OR | Rainmakers | 7 | ||
16th | Andrew Seidlitz flag | ID | Firm Foundation | 3.5 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Sarah Klein flag | WA | 24 | |||
4th | Trevin Mikels flag | OR | Clarion | 6 | ||
5th | Mercy Kruse flag | OR | Clarion | 4.8 | ||
10th | Creighton Deems flag | OR | Lighthouse OR | 2.4 | ||
12th | Ellie Anderson flag | OR | Lighthouse OR | 2 | ||
12th | Emmett Armstrong flag | OR | Lighthouse OR | 2 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Trevin Mikels flag | OR | Clarion | 16 | ||
3rd | Alexander Goldman flag | OR | Lighthouse OR | 5.333 | ||
4th | Emily Walker flag | OR | Clarion | 4 | ||
8th | Anna Goldman flag | OR | Lighthouse OR | 2 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Alexander Goldman flag | OR | Lighthouse OR | 45 | ||
2nd | Brooke Young flag | OR | Rainmakers | 22.5 | ||
4th | Emily Walker flag | OR | Clarion | 11.25 | ||
5th | Andrew Seidlitz flag | ID | Firm Foundation | 9 | ||
6th | Sarah Klein flag | WA | 7.5 | |||
12th | Emmett Armstrong flag | OR | Lighthouse OR | 3.75 | ||
14th | Tucker Phillips flag | OR | Lighthouse OR | 3.214 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Isaac Harris flag | 6-0 | 9-0 | OR | Rainmakers | 25 | |
2nd | Andrew Seidlitz flag | 4-2 | 6-3 | ID | Firm Foundation | 12.5 | |
4th | Matthew Holst flag | 4-2 | 5-3 | OR | Lighthouse OR | 6.25 | |
5th | Sarah Klein flag | 5-1 | 5-2 | WA | 5 | ||
6th | Joel Caswell flag | 4-2 | 4-3 | OR | Lighthouse OR | 4.167 | |
7th | Connor McMurray flag | 4-2 | 4-3 | OR | Clarion | 3.571 | |
8th | Tucker Phillips flag | 4-2 | 4-3 | OR | Lighthouse OR | 3.125 | |
14th | Luke Vander Poel flag | 3-3 | 3-3 | WA | Gravitas | 1.786 | |
18th | Marcus Waterman flag | 2-4 | 2-4 | ID | Firm Foundation | 1.389 | |
19th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Sarah Klein flag | WA | 25 | ||
2nd | Isaac Harris flag | OR | Rainmakers | 12.5 | |
3rd | Matthew Holst flag | OR | Lighthouse OR | 8.333 | |
6th | Joel Caswell flag | OR | Lighthouse OR | 4.167 |
No one has entered their scores for TP yet. Be the first by clicking on "Submit my scores" above!
No one has entered their scores for TPS yet. Be the first by clicking on "Submit my scores" above!
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay