League: Stoa
Location: San Jose, California
Start date: Friday, February 3, 2012
End date: Saturday, February 4, 2012
Event Name | Population |
---|---|
Lincoln-Douglas Value Debate flag | 22 |
Lincoln Douglas Value Speaker flag | 22 |
Parliamentary Debate flag | 22 |
Parliamentary Speaker flag | 44 |
Team Policy Debate flag | 66 |
Team Policy Speaker flag | 132 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Michael Tcheau flag | 5-1 | 5-1 | CA | Fortitude | 22 | |
2nd | Josiah Vehrs flag | 5-1 | 5-1 | CA | Fortitude | 11 | |
3rd | Aaron Loenhorst flag | 5-1 | 5-1 | CA | Dikaios | 7.333 | |
4th | Zachary Leoni flag | 4-2 | 4-2 | CA | VALOR | 5.5 | |
5th | Stephen Wyer flag | 4-2 | 4-2 | CA | Rhetoric | 4.4 | |
6th | Iain Coston flag | 4-2 | 4-2 | CA | Fortitude | 3.667 | |
7th | Joshua Vannoy flag | 4-2 | 4-2 | CA | Paradigm | 3.143 | |
8th | Rachel O'Dell flag | 4-2 | 4-2 | CA | Fortitude | 2.75 | |
9th | Joshua Pelletier flag | 3-3 | 3-3 | CA | Scarlet | 2.444 | |
10th | Jacob Browatzke flag | 3-3 | 3-3 | CA | Fortitude | 2.2 | |
11th | Garrett Soiland flag | 3-3 | 3-3 | CA | Touche | 2 | |
12th | Elissa Buckles flag | 3-3 | 3-3 | CA | VALOR | 1.833 | |
13th | Evan Buck flag | 3-3 | 3-3 | CA | Paradigm | 1.692 | |
14th | Daniel Welchons flag | 3-3 | 3-3 | CA | VALOR | 1.571 | |
15th | Jordan Embree flag | 2-4 | 2-4 | CA | Capital Forensics Club | 1.467 | |
16th | Justice Hansen flag | 2-4 | 2-4 | CA | Auburn | 1.375 | |
17th | Leah Daoud flag | 2-4 | 2-4 | CA | Parle | 1.294 | |
18th | Jon Lynn flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.222 | |
19th | Jared Gella flag | 2-4 | 2-4 | CA | Delta | 1.2 | |
20th | Hidden | ||||||
21st | Hidden | ||||||
22nd | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Michael Tcheau flag | CA | Fortitude | 22 | |
5th | Josiah Vehrs flag | CA | Fortitude | 4.4 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Trevor Heise - Brent Pinero flag | 4-1 | 5-1 | TX | SONT | 22 | |
2nd | Austin Landgraf - Daniel Lutz flag | 5-0 | 5-1 | CA | CLASH Debate Club | 11 | |
3rd | Garrett Soiland - Michael Tcheau flag | 4-1 | 4-1 | CA | Touche | 7.333 | |
4th | Jacob Browatzke - Josiah Vehrs flag | 4-1 | 4-1 | CA | Fortitude | 5.5 | |
5th | Amos Chapman - Ty Harding flag | 3-2 | 3-2 | TX | SONT | 4.4 | |
6th | Greg Howe - Paul Rose flag | 3-2 | 3-2 | CA | CLASH Debate Club | 3.667 | |
7th | Lindsay Mullin - Kyle Winther flag | 3-2 | 3-2 | CA | Modesto | 3.143 | |
8th | Cooper Dauer - Mallory Davis flag | 3-2 | 3-2 | CA | Modesto | 2.75 | |
9th | Maria Silva - Susanna Silva flag | 3-2 | 3-2 | CA | CLASH Debate Club | 2.444 | |
10th | Ryan Brown - Jon Matt flag | 3-2 | 3-2 | CA | Modesto | 2.2 | |
11th | Ryan Jerman - Joshua Vannoy flag | 3-2 | 3-2 | CA | Paradigm | 2 | |
12th | Evan Buck - Brandon Winchel flag | 2-3 | 2-3 | CA | VALOR | 1.833 | |
13th | Aaron Bunda - Lauren Fischer flag | 2-3 | 2-3 | CA | VALOR | 1.692 | |
14th | Emily Hoel - Vanessa Walters flag | 2-3 | 2-3 | CA | Auburn | 1.571 | |
15th | Zachary Leoni - Manoah Marton flag | 2-3 | 2-3 | CA | VALOR | 1.467 | |
16th | Christian McGuire - Caterina Rose flag | 2-3 | 2-3 | CA | CLASH Debate Club | 1.375 | |
17th | Aidan Gilmore - Luke Marvin flag | 2-3 | 2-3 | CA | CONTROL | 1.294 | |
18th | Valentine Hoffman - Rachel O'Dell flag | 2-3 | 2-3 | CA | Fortitude | 1.25 | |
19th | Hidden | ||||||
20th | Hidden | ||||||
21st | Hidden | ||||||
22nd | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? |
---|---|---|---|---|---|
4th | Michael Tcheau flag | CA | Fortitude | 11 | |
16th | Jacob Browatzke flag | CA | Fortitude | 2.75 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Aaron Bunda - Lauren Fischer flag | 6-0 | 6-0 | CA | VALOR | 66 | |
2nd | Lindsay Mullin - Kyle Winther flag | 6-0 | 6-0 | CA | Modesto | 33 | |
3rd | Manoah Marton - Brandon Winchel flag | 5-1 | 5-1 | CA | VALOR | 22 | |
4th | Abby Caddick - Bethany Chaffin flag | 5-1 | 5-1 | CA | Testify | 16.5 | |
5th | Ty Harding - Brent Pinero flag | 5-1 | 5-1 | TX | SONT | 13.2 | |
6th | Amos Chapman - Trevor Heise flag | 5-1 | 5-1 | TX | SONT | 11 | |
7th | Rachel Chaffin - Jordan Delfs flag | 5-1 | 5-1 | CA | Testify | 9.429 | |
8th | Ryan Brown - Jon Matt flag | 5-1 | 5-1 | CA | Modesto | 8.25 | |
9th | Daniel Lutz - Paul Rose flag | 5-1 | 5-1 | CA | CLASH Debate Club | 7.333 | |
10th | Destiny Miller - Seth Miller flag | 5-1 | 5-1 | CA | Testify | 6.6 | |
11th | Kevin Ross - Anna Winegarner flag | 4-2 | 4-2 | CA | Modesto | 6 | |
12th | Roman Smith - Grayson Smith flag | 4-2 | 4-2 | WA | Verve | 5.5 | |
13th | Hudson Jamison - Brianna Lynch flag | 4-2 | 4-2 | CA | Modesto | 5.077 | |
14th | Greg Howe - Austin Landgraf flag | 4-2 | 4-2 | CA | CLASH Debate Club | 4.714 | |
15th | Emily Matt - Marian Tsang flag | 4-2 | 4-2 | CA | Modesto | 4.4 | |
16th | Emily Hoel - Vanessa Walters flag | 4-2 | 4-2 | CA | Auburn | 4.125 | |
17th | Ethan Pope - Hannah Vassallo flag | 4-2 | 4-2 | CA | Auburn | 3.882 | |
18th | Jacob MacDonald - Tiana Vlaovich flag | 4-2 | 4-2 | CA | Modesto | 3.667 | |
19th | Mikayla Smith - Justin White flag | 4-2 | 4-2 | WA | Relapse | 3.474 | |
20th | CJ Owen - Jacob Shao flag | 4-2 | 4-2 | CA | CLASH Debate Club | 3.3 | |
21st | Aidan Gilmore - Luke Marvin flag | 4-2 | 4-2 | CA | CONTROL | 3.143 | |
22nd | Madeline Ferrante - Parker Stevens flag | 4-2 | 4-2 | CA | CHAT | 3 | |
23rd | Emily Depangher - Christian McGuire flag | 4-2 | 4-2 | CA | CLASH Debate Club | 2.87 | |
24th | Allison Burkhard - Reid Prichard flag | 4-2 | 4-2 | CA | 2.75 | ||
25th | Elizabeth Lutz - Nina Rose flag | 4-2 | 4-2 | CA | CLASH Debate Club | 2.64 | |
26th | Victoria Heggem - Josh Lynn flag | 4-2 | 4-2 | CA | CLASH Debate Club | 2.538 | |
27th | McKenna Stevens - Justin Vivian flag | 4-2 | 4-2 | CA | CLASH Debate Club | 2.444 | |
28th | Cooper Dauer - Mallory Davis flag | 3-3 | 3-3 | CA | Modesto | 2.357 | |
29th | James Bauman - Josiah Enas flag | 3-3 | 3-3 | CA | Modesto | 2.276 | |
30th | Kolbjorn Rehn - Brigitta Rehn flag | 3-3 | 3-3 | CA | CLASH Debate Club | 2.2 | |
31st | Grace Silva - Maria Silva flag | 3-3 | 3-3 | CA | CLASH Debate Club | 2.129 | |
32nd | Annabelle Rutledge - Joshua Tam flag | 3-3 | 3-3 | CA | Modesto | 2.063 | |
33rd | Lucas Caruso - Maria Caruso flag | 3-3 | 3-3 | CA | CLASH Debate Club | 2 | |
34th | Matthew Kendrick - Kyle Kendrick flag | 3-3 | 3-3 | CA | Veritas Speech and Debate | 1.941 | |
35th | Matthew Lutz - Caterina Rose flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.886 | |
36th | Soren Hoffman - Valentine Hoffman flag | 3-3 | 3-3 | CA | Fortitude | 1.833 | |
37th | Ethan Bratko - Ben Lynn flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.784 | |
38th | Isaak Hoffman - Noah Vehrs flag | 3-3 | 3-3 | CA | Fortitude | 1.737 | |
39th | Camille Clinton - Ryan Orelup flag | 3-3 | 3-3 | CA | Response | 1.692 | |
40th | Madison Clark - Sarah Kim flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.65 | |
41st | Keenan Aristizabal - Paul Bartholow flag | 3-3 | 3-3 | CA | Touche | 1.61 | |
42nd | Chase Cressy - Dominic Guardino flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.571 | |
43rd | Windsor Jamison - Matt Krause flag | 2-4 | 2-4 | CA | Modesto | 1.535 | |
44th | Daniel Herink - Rebekah Herink flag | 2-4 | 2-4 | CA | Modesto | 1.5 | |
45th | Jesse Enas - Matthew Vasquez flag | 2-4 | 2-4 | CA | Modesto | 1.467 | |
46th | Michael Rourick - David Vasquez flag | 2-4 | 2-4 | CA | Modesto | 1.435 | |
47th | Anne Tracy - Katie Tracy flag | 2-4 | 2-4 | CA | Auburn | 1.404 | |
48th | Daniel Chien - Samuel Chien flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.375 | |
49th | Meghan Gleeson - Kaitlyn Gleeson flag | 2-4 | 2-4 | CA | Modesto | 1.347 | |
50th | Kelly Norton - Jacob Woll flag | 2-4 | 2-4 | CA | Modesto | 1.32 | |
51st | Joshua Fenner - Keaton Turnipseed flag | 2-4 | 2-4 | CA | Capital Forensics Club | 1.294 | |
52nd | Emily Mullin - Rachael Mullin flag | 2-4 | 2-4 | CA | Modesto | 1.269 | |
53rd | Jacob Harris - Kendall Murphy flag | 2-4 | 2-4 | CA | Modesto | 1.245 | |
54th | Hidden | ||||||
55th | Hidden | ||||||
56th | Hidden | ||||||
57th | Hidden | ||||||
58th | Hidden | ||||||
59th | Hidden | ||||||
60th | Hidden | ||||||
61st | Hidden | ||||||
62nd | Hidden | ||||||
63rd | Hidden | ||||||
64th | Hidden | ||||||
65th | Hidden | ||||||
66th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Lauren Fischer flag | CA | VALOR | 132 | |
2nd | Aaron Bunda flag | CA | VALOR | 66 | |
3rd | Manoah Marton flag | CA | VALOR | 44 | |
4th | Ty Harding flag | TX | SONT | 33 | |
6th | Lindsay Mullin flag | CA | Modesto | 22 | |
10th | Brandon Winchel flag | CA | VALOR | 13.2 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay