Tournament Info

League: Stoa
Location: San Jose, California
Start date: Friday, February 3, 2012
End date: Saturday, February 4, 2012

Flag

Lincoln-Douglas Value Debate

Record
Place Student Name Prelim Overall State Debate Club Points Top 38%?
1st flag 5-1 5-1 CA Fortitude 22 ✔
2nd flag 5-1 5-1 CA Fortitude 11 ✔
3rd flag 5-1 5-1 CA Dikaios 7.333 ✔
4th flag 4-2 4-2 CA VALOR 5.5 ✔
5th flag 4-2 4-2 CA Rhetoric 4.4 ✔
6th flag 4-2 4-2 CA Fortitude 3.667 ✔
7th flag 4-2 4-2 CA Paradigm 3.143 ✔
8th flag 4-2 4-2 CA Fortitude 2.75 ✔
9th flag 3-3 3-3 CA Scarlet 2.444
10th flag 3-3 3-3 CA Fortitude 2.2
11th flag 3-3 3-3 CA Touche 2
12th flag 3-3 3-3 CA VALOR 1.833
13th flag 3-3 3-3 CA Paradigm 1.692
14th flag 3-3 3-3 CA VALOR 1.571
15th flag 2-4 2-4 CA Capital 1.467
16th flag 2-4 2-4 CA Auburn 1.375
17th flag 2-4 2-4 CA Parle 1.294
18th flag 2-4 2-4 CA Clash 1.222
19th flag 2-4 2-4 CA Delta 1.2

Lincoln Douglas Value Speaker

Place Student Name State Debate Club Points Top 40%?
1st flag CA Fortitude 22 ✔
5th flag CA Fortitude 4.4 ✔

Parliamentary Debate

Record
Place Team Name Prelim Overall State Debate Club Points Top 38%?
1st - flag 4-1 5-1 TX SONT 22 ✔
2nd - flag 5-0 5-1 CA Clash 11 ✔
3rd - flag 4-1 4-1 CA Touche 7.333 ✔
4th - flag 4-1 4-1 CA Fortitude 5.5 ✔
5th - flag 3-2 3-2 TX SONT 4.4
6th - flag 3-2 3-2 CA Clash 3.667
7th - flag 3-2 3-2 CA Modesto 3.143
8th - flag 3-2 3-2 CA Modesto 2.75
9th - flag 3-2 3-2 CA Clash 2.444
10th - flag 3-2 3-2 CA Modesto 2.2
11th - flag 3-2 3-2 CA Paradigm 2
12th - flag 2-3 2-3 CA VALOR 1.833
13th - flag 2-3 2-3 CA VALOR 1.692
14th - flag 2-3 2-3 CA Auburn 1.571
15th - flag 2-3 2-3 CA VALOR 1.467
16th - flag 2-3 2-3 CA Clash 1.375
17th - flag 2-3 2-3 CA CONTROL 1.294
18th - flag 2-3 2-3 CA Fortitude 1.25

Parliamentary Speaker

Place Student Name State Debate Club Points Top 40%?
4th flag CA Fortitude 11 ✔
16th flag CA Fortitude 2.75 ✔

Team Policy Debate

Record
Place Team Name Prelim Overall State Debate Club Points Top 38%?
1st - flag 6-0 6-0 CA VALOR 66 ✔
2nd - flag 6-0 6-0 CA Modesto 33 ✔
3rd - flag 5-1 5-1 CA VALOR 22 ✔
4th - flag 5-1 5-1 CA Testify 16.5 ✔
5th - flag 5-1 5-1 TX SONT 13.2 ✔
6th - flag 5-1 5-1 TX SONT 11 ✔
7th - flag 5-1 5-1 CA Testify 9.429 ✔
8th - flag 5-1 5-1 CA Modesto 8.25 ✔
9th - flag 5-1 5-1 CA Clash 7.333 ✔
10th - flag 5-1 5-1 CA Testify 6.6 ✔
11th - flag 4-2 4-2 CA Modesto 6 ✔
12th - flag 4-2 4-2 WA VERVE 5.5 ✔
13th - flag 4-2 4-2 CA Modesto 5.077 ✔
14th - flag 4-2 4-2 CA Clash 4.714 ✔
15th - flag 4-2 4-2 CA Modesto 4.4 ✔
16th - flag 4-2 4-2 CA Auburn 4.125 ✔
17th - flag 4-2 4-2 CA Auburn 3.882 ✔
18th - flag 4-2 4-2 CA Modesto 3.667 ✔
19th - flag 4-2 4-2 WA Relapse 3.474 ✔
20th - flag 4-2 4-2 CA Clash 3.3 ✔
21st - flag 4-2 4-2 CA CONTROL 3.143 ✔
22nd - flag 4-2 4-2 CA CHAT 3 ✔
23rd - flag 4-2 4-2 CA Clash 2.87 ✔
24th - flag 4-2 4-2 CA 2.75 ✔
25th - flag 4-2 4-2 CA Clash 2.64 ✔
26th - flag 4-2 4-2 CA Clash 2.538 ✔
27th - flag 4-2 4-2 CA Clash 2.444 ✔
28th - flag 3-3 3-3 CA Modesto 2.357
29th - flag 3-3 3-3 CA Modesto 2.276
30th - flag 3-3 3-3 CA Clash 2.2
31st - flag 3-3 3-3 CA Clash 2.129
32nd - flag 3-3 3-3 CA Modesto 2.063
33rd - flag 3-3 3-3 CA Clash 2
34th - flag 3-3 3-3 CA Veritas CA 1.941
35th - flag 3-3 3-3 CA Clash 1.886
36th - flag 3-3 3-3 CA Fortitude 1.833
37th - flag 3-3 3-3 CA Clash 1.784
38th - flag 3-3 3-3 CA Fortitude 1.737
39th - flag 3-3 3-3 CA Response 1.692
40th - flag 3-3 3-3 CA Clash 1.65
41st - flag 3-3 3-3 CA Touche 1.61
42nd - flag 3-3 3-3 CA Clash 1.571
43rd - flag 2-4 2-4 CA Modesto 1.535
44th - flag 2-4 2-4 CA Modesto 1.5
45th - flag 2-4 2-4 CA Modesto 1.467
46th - flag 2-4 2-4 CA Modesto 1.435
47th - flag 2-4 2-4 CA Auburn 1.404
48th - flag 2-4 2-4 CA Clash 1.375
49th - flag 2-4 2-4 CA Modesto 1.347
50th - flag 2-4 2-4 CA Modesto 1.32
51st - flag 2-4 2-4 CA Capital 1.294
52nd - flag 2-4 2-4 CA Modesto 1.269
53rd - flag 2-4 2-4 CA Modesto 1.245

Team Policy Speaker

Place Student Name State Debate Club Points Top 40%?
1st flag CA VALOR 132 ✔
2nd flag CA VALOR 66 ✔
3rd flag CA VALOR 44 ✔
4th flag TX SONT 33 ✔
6th flag CA Modesto 22 ✔
10th flag CA VALOR 13.2 ✔