Tournament Info

League: Stoa
Location: Livermore , California
Start date: Saturday, December 10, 2011
End date: Saturday, December 10, 2011

Flag

Lincoln-Douglas Value Debate

Record
Place Student Name Prelim Overall State Debate Club Points Top 38%?
1st flag 6-0 6-0 CA VALOR 20 ✔
2nd flag 5-1 5-1 CA Touche 10 ✔
3rd flag 5-1 5-1 CA Capital Forensics Club 6.667 ✔
4th flag 4-2 4-2 CA Fortitude 5 ✔
5th flag 4-2 4-2 CA Fortitude 4 ✔
6th flag 4-2 4-2 CA Parle 3.333 ✔
7th flag 4-2 4-2 CA Fortitude 2.857 ✔
8th flag 3-3 3-3 CA VALOR 2.5
9th flag 3-3 3-3 CA Fortitude 2.222
10th flag 3-3 3-3 CA Fortitude 2
11th flag 3-3 3-3 CA Fortitude 1.818
12th flag 3-3 3-3 NV Beacon 1.667
13th flag 3-3 3-3 NV Beacon 1.538
14th flag 2-4 2-4 CA Fortitude 1.429
15th flag 2-4 2-4 NV Beacon 1.333
16th flag 2-4 2-4 NV Beacon 1.25
17th flag 2-4 2-4 CA Auburn 1.2

Lincoln Douglas Value Speaker

Place Student Name State Debate Club Points Top 40%?
2nd flag CA Touche 10 ✔
8th flag CA Fortitude 2.5 ✔

Team Policy Debate

Record
Place Team Name Prelim Overall State Debate Club Points Top 38%?
1st - flag 6-0 6-0 CA Modesto 59 ✔
2nd - flag 6-0 6-0 CA Fortitude 29.5 ✔
3rd - flag 5-1 5-1 CA Modesto 19.667 ✔
4th - flag 5-1 5-1 CA Modesto 14.75 ✔
5th - flag 5-1 5-1 CA Auburn 11.8 ✔
6th - flag 5-1 5-1 CA Modesto 9.833 ✔
7th - flag 5-1 5-1 CA Modesto 8.429 ✔
8th - flag 5-1 5-1 CA VALOR 7.375 ✔
9th - flag 5-1 5-1 CA CLASH Debate Club 6.556 ✔
10th - flag 4-2 4-2 CA Modesto 5.9 ✔
11th - flag 4-2 4-2 CA Modesto 5.364 ✔
12th - flag 4-2 4-2 CA CLASH Debate Club 4.917 ✔
13th - flag 4-2 4-2 CA Modesto 4.538 ✔
14th - flag 4-2 4-2 CA Modesto 4.214 ✔
15th - flag 4-2 4-2 CA Modesto 3.933 ✔
16th - flag 4-2 4-2 CA CLASH Debate Club 3.688 ✔
17th - flag 4-2 4-2 CA CLASH Debate Club 3.471 ✔
18th - flag 4-2 4-2 CA Modesto 3.278 ✔
19th - flag 4-2 4-2 CA CLASH Debate Club 3.105 ✔
20th - flag 4-2 4-2 CA Auburn 2.95 ✔
21st - flag 4-2 4-2 CA CLASH Debate Club 2.81 ✔
22nd - flag 4-2 4-2 CA 2.682 ✔
23rd - flag 4-2 4-2 CA Fortitude 2.565 ✔
24th - flag 4-2 4-2 CA Touche 2.458 ✔
25th - flag 4-2 4-2 CA Testify 2.36 ✔
26th - flag 4-2 4-2 CA CLASH Debate Club 2.269 ✔
27th - flag 4-2 4-2 CA CLASH Debate Club 2.185 ✔
28th - flag 3-3 3-3 CA Modesto 2.107
29th - flag 3-3 3-3 CA Modesto 2.034
30th - flag 3-3 3-3 CA Modesto 1.967
31st - flag 3-3 3-3 CA Modesto 1.903
32nd - flag 3-3 3-3 CA Modesto 1.844
33rd - flag 3-3 3-3 CA Auburn 1.788
34th - flag 3-3 3-3 CA Response 1.735
35th - flag 3-3 3-3 CA Response 1.686
36th - flag 2-4 2-4 CA Modesto 1.639
37th - flag 2-4 2-4 CA CLASH Debate Club 1.595
38th - flag 2-4 2-4 CA Modesto 1.553
39th - flag 2-4 2-4 CA Fortitude 1.513
40th - flag 2-4 2-4 CA Modesto 1.475
41st - flag 2-4 2-4 CA 1.439
42nd - flag 2-4 2-4 CA Modesto 1.405
43rd - flag 2-4 2-4 CA Modesto 1.372
44th - flag 2-4 2-4 CA Touche 1.341
45th - flag 2-4 2-4 CA Fortitude 1.311
46th - flag 2-4 2-4 CA 1.283
47th - flag 2-4 2-4 CA Response 1.255
48th - flag 2-4 2-4 CA Fortitude 1.229
49th - flag 2-4 2-4 CA Modesto 1.204
50th - flag 2-4 2-4 CA Modesto 1.2

Team Policy Speaker

Place Student Name State Debate Club Points Top 40%?
1st flag CA Modesto 118 ✔
2nd flag CA Modesto 59 ✔
4th flag CA Auburn 29.5 ✔
7th flag CA CLASH Debate Club 16.857 ✔