League: Stoa
Location: Livermore , California
Start date: Saturday, December 10, 2011
End date: Saturday, December 10, 2011
Event Name | Population |
---|---|
Lincoln-Douglas Value Debate flag | 20 |
Lincoln Douglas Value Speaker flag | 20 |
Team Policy Debate flag | 59 |
Team Policy Speaker flag | 118 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Elissa Buckles flag | 6-0 | 6-0 | CA | VALOR | 20 | |
2nd | Jonah Ortiz flag | 5-1 | 5-1 | CA | Touche | 10 | |
3rd | Jordan Embree flag | 5-1 | 5-1 | CA | Capital Forensics Club | 6.667 | |
4th | Iain Coston flag | 4-2 | 4-2 | CA | Fortitude | 5 | |
5th | Rhoda Anderson flag | 4-2 | 4-2 | CA | Fortitude | 4 | |
6th | Leah Daoud flag | 4-2 | 4-2 | CA | Parle | 3.333 | |
7th | Matthew Duffy flag | 4-2 | 4-2 | CA | Fortitude | 2.857 | |
8th | Zachary Leoni flag | 3-3 | 3-3 | CA | VALOR | 2.5 | |
9th | Rachel O'Dell flag | 3-3 | 3-3 | CA | Fortitude | 2.222 | |
10th | Hannah Duffy flag | 3-3 | 3-3 | CA | Fortitude | 2 | |
11th | Daniel Herren flag | 3-3 | 3-3 | CA | Fortitude | 1.818 | |
12th | Faith Gilbert flag | 3-3 | 3-3 | NV | Beacon | 1.667 | |
13th | Grace Gilbert flag | 3-3 | 3-3 | NV | Beacon | 1.538 | |
14th | Brian Lange flag | 2-4 | 2-4 | CA | Fortitude | 1.429 | |
15th | Marissa Crook flag | 2-4 | 2-4 | NV | Beacon | 1.333 | |
16th | Creighton Reyman flag | 2-4 | 2-4 | NV | Beacon | 1.25 | |
17th | Justice Hansen flag | 2-4 | 2-4 | CA | Auburn | 1.2 | |
18th | Hidden | ||||||
19th | Hidden | ||||||
20th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | Jonah Ortiz flag | CA | Touche | 10 | |
8th | Rachel O'Dell flag | CA | Fortitude | 2.5 |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Lindsay Mullin - Kyle Winther flag | 6-0 | 6-0 | CA | Modesto | 59 | |
2nd | Joseph Camp - Joseph Lange flag | 6-0 | 6-0 | CA | Fortitude | 29.5 | |
3rd | Kevin Ross - Anna Winegarner flag | 5-1 | 5-1 | CA | Modesto | 19.667 | |
4th | Daniel Herink - Rebekah Herink flag | 5-1 | 5-1 | CA | Modesto | 14.75 | |
5th | Lucy LeFever - Julia Weiland flag | 5-1 | 5-1 | CA | Auburn | 11.8 | |
6th | Ryan Brown - Jon Matt flag | 5-1 | 5-1 | CA | Modesto | 9.833 | |
7th | Hudson Jamison - Brianna Lynch flag | 5-1 | 5-1 | CA | Modesto | 8.429 | |
8th | Aaron Bunda - Lauren Fischer flag | 5-1 | 5-1 | CA | VALOR | 7.375 | |
9th | CJ Owen - Jacob Shao flag | 5-1 | 5-1 | CA | CLASH Debate Club | 6.556 | |
10th | James Bauman - Josiah Enas flag | 4-2 | 4-2 | CA | Modesto | 5.9 | |
11th | Joshua Gilbert - Timothy Krause flag | 4-2 | 4-2 | CA | Modesto | 5.364 | |
12th | Emily Depangher - Christian McGuire flag | 4-2 | 4-2 | CA | CLASH Debate Club | 4.917 | |
13th | Annabelle Rutledge - Joshua Tam flag | 4-2 | 4-2 | CA | Modesto | 4.538 | |
14th | Alyssa Anrig - Josiah Scholten flag | 4-2 | 4-2 | CA | Modesto | 4.214 | |
15th | Cooper Dauer - Mallory Davis flag | 4-2 | 4-2 | CA | Modesto | 3.933 | |
16th | Alison Lindsay - Susanna Silva flag | 4-2 | 4-2 | CA | CLASH Debate Club | 3.688 | |
17th | Matthew Lutz - Caterina Rose flag | 4-2 | 4-2 | CA | CLASH Debate Club | 3.471 | |
18th | Jesse Enas - Matthew Vasquez flag | 4-2 | 4-2 | CA | Modesto | 3.278 | |
19th | Grace Silva - Maria Silva flag | 4-2 | 4-2 | CA | CLASH Debate Club | 3.105 | |
20th | Emily Hoel - Vanessa Walters flag | 4-2 | 4-2 | CA | Auburn | 2.95 | |
21st | Victoria Heggem - Josh Lynn flag | 4-2 | 4-2 | CA | CLASH Debate Club | 2.81 | |
22nd | Samuel Biggs - Anita Chen flag | 4-2 | 4-2 | CA | 2.682 | ||
23rd | Soren Hoffman - Valentine Hoffman flag | 4-2 | 4-2 | CA | Fortitude | 2.565 | |
24th | Sarah Methum - Ellen Osborn flag | 4-2 | 4-2 | CA | Touche | 2.458 | |
25th | Destiny Miller - Seth Miller flag | 4-2 | 4-2 | CA | Testify | 2.36 | |
26th | Ethan Bratko - Ben Lynn flag | 4-2 | 4-2 | CA | CLASH Debate Club | 2.269 | |
27th | Elizabeth Lutz - Nina Rose flag | 4-2 | 4-2 | CA | CLASH Debate Club | 2.185 | |
28th | Windsor Jamison - Matt Krause flag | 3-3 | 3-3 | CA | Modesto | 2.107 | |
29th | Amy Biggs - Erin Winegarner flag | 3-3 | 3-3 | CA | Modesto | 2.034 | |
30th | Meghan Gleeson - Kaitlyn Gleeson flag | 3-3 | 3-3 | CA | Modesto | 1.967 | |
31st | Jacob MacDonald - Tiana Vlaovich flag | 3-3 | 3-3 | CA | Modesto | 1.903 | |
32nd | Thomas Sidebottom - Jordan Tam flag | 3-3 | 3-3 | CA | Modesto | 1.844 | |
33rd | Samuel Cowdery - Brennan Wheeler flag | 3-3 | 3-3 | CA | Auburn | 1.788 | |
34th | Svea McMath - Brittany Ung flag | 3-3 | 3-3 | CA | Response | 1.735 | |
35th | Daniel Rohwedder - Brandon Ung flag | 3-3 | 3-3 | CA | Response | 1.686 | |
36th | Ruben Gala - Joshua Tirapelli flag | 2-4 | 2-4 | CA | Modesto | 1.639 | |
37th | Jason Hultgren - Kolbjorn Rehn flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.595 | |
38th | Emily Matt - Marian Tsang flag | 2-4 | 2-4 | CA | Modesto | 1.553 | |
39th | Kirsten Dunia - Stefanie Motsenbocker flag | 2-4 | 2-4 | CA | Fortitude | 1.513 | |
40th | Michael Rourick - David Vasquez flag | 2-4 | 2-4 | CA | Modesto | 1.475 | |
41st | Joseph Evans - Nathaniel Ruiz flag | 2-4 | 2-4 | CA | 1.439 | ||
42nd | Madison Vander Dussen - Athena Yrigollen flag | 2-4 | 2-4 | CA | Modesto | 1.405 | |
43rd | Emily Mullin - Rachael Mullin flag | 2-4 | 2-4 | CA | Modesto | 1.372 | |
44th | Keenan Aristizabal - Paul Bartholow flag | 2-4 | 2-4 | CA | Touche | 1.341 | |
45th | Michael Dunia - Jared Duran flag | 2-4 | 2-4 | CA | Fortitude | 1.311 | |
46th | Joseph Evans - Jacob Harris flag | 2-4 | 2-4 | CA | 1.283 | ||
47th | Bethany Prater - Madeleine Prater flag | 2-4 | 2-4 | CA | Response | 1.255 | |
48th | Mark Seymour - Kristin Seymour flag | 2-4 | 2-4 | CA | Fortitude | 1.229 | |
49th | Sarah Dooley - Vidal Torres flag | 2-4 | 2-4 | CA | Modesto | 1.204 | |
50th | Jacob Day - Alexander Sucala flag | 2-4 | 2-4 | CA | Modesto | 1.2 | |
51st | Hidden | ||||||
52nd | Hidden | ||||||
53rd | Hidden | ||||||
54th | Hidden | ||||||
55th | Hidden | ||||||
56th | Hidden | ||||||
57th | Hidden | ||||||
58th | Hidden | ||||||
59th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Kyle Winther flag | CA | Modesto | 118 | |
2nd | Lindsay Mullin flag | CA | Modesto | 59 | |
4th | Lucy LeFever flag | CA | Auburn | 29.5 | |
7th | Christian McGuire flag | CA | CLASH Debate Club | 16.857 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay