Tournament Info

League: Stoa
Location: Costa Mesa, California
Start date: Monday, November 21, 2011
End date: Monday, November 21, 2011

Flag

Lincoln-Douglas Value Debate

Record
Place Student Name Prelim Overall State Debate Club Points Top 38%?
1st flag 6-0 6-0 CA Scarlet 58 ✔
2nd flag 6-0 6-0 CA Dikaios 29 ✔
3rd flag 5-1 5-1 CA Set Apart 19.333 ✔
4th flag 5-1 5-1 CA Set Apart 14.5 ✔
5th flag 5-1 5-1 CA Veritas CA 11.6 ✔
6th flag 5-1 5-1 CA CONTROL 9.667 ✔
7th flag 5-1 5-1 CA Scarlet 8.286 ✔
8th flag 5-1 5-1 CA Fortitude 7.25 ✔
9th flag 4-2 4-2 CA Set Apart 6.444 ✔
10th flag 4-2 4-2 CA Scarlet 5.8 ✔
11th flag 4-2 4-2 CA Fortitude 5.273 ✔
12th flag 4-2 4-2 CA Paradigm 4.833 ✔
13th flag 4-2 4-2 CA Veritas CA 4.462 ✔
14th flag 4-2 4-2 CA Dikaios 4.143 ✔
15th flag 4-2 4-2 CA VALOR 3.867 ✔
16th flag 4-2 4-2 CA Veritas CA 3.625 ✔
17th flag 4-2 4-2 CA Set Apart 3.412 ✔
18th flag 4-2 4-2 CA Fortitude 3.222 ✔
19th flag 4-2 4-2 CA EPIC² 3.053 ✔
20th flag 4-2 4-2 CA EPIC² 2.9 ✔
21st flag 4-2 4-2 CA Scarlet 2.762 ✔
22nd flag 4-2 4-2 CA Veritas CA 2.636 ✔
23rd flag 4-2 4-2 CA VALOR 2.522 ✔
24th flag 4-2 4-2 CA Dikaios 2.417 ✔
25th flag 4-2 4-2 CA Rhetoric 2.32 ✔
26th flag 4-2 4-2 CA Dikaios 2.231 ✔
27th flag 3-3 3-3 CA Paradigm 2.148
28th flag 3-3 3-3 CA VALOR 2.071
29th flag 3-3 3-3 CA VALOR 2
30th flag 3-3 3-3 CA Veritas CA 1.933
31st flag 3-3 3-3 CA Paradigm 1.871
32nd flag 3-3 3-3 CA Dikaios 1.813
33rd flag 3-3 3-3 CA Veritas CA 1.758
34th flag 3-3 3-3 CA Fortitude 1.706
35th flag 3-3 3-3 CA Scarlet 1.657
36th flag 3-3 3-3 CA VALOR 1.611
37th flag 3-3 3-3 CA EPIC² 1.568
38th flag 2-4 2-4 CA Set Apart 1.526
39th flag 2-4 2-4 CA Dikaios 1.487
40th flag 2-4 2-4 CA Scarlet 1.45
41st flag 2-4 2-4 CA Dikaios 1.415
42nd flag 2-4 2-4 NV Beacon 1.381
43rd flag 2-4 2-4 CA Fortitude 1.349
44th flag 2-4 2-4 CA Paradigm 1.318
45th flag 2-4 2-4 CA ACE 1.289
46th flag 2-4 2-4 CA Dikaios 1.261
47th flag 2-4 2-4 CA Scarlet 1.234

Lincoln Douglas Value Speaker

Place Student Name State Debate Club Points Top 40%?
1st flag CA Set Apart 58 ✔
2nd flag CA Scarlet 29 ✔
3rd flag CA Dikaios 19.333 ✔
4th flag CA Set Apart 14.5 ✔
5th flag CA Scarlet 11.6 ✔
6th flag CA Paradigm 9.667 ✔
7th flag CA Set Apart 8.286 ✔
8th flag CA Fortitude 7.25 ✔
9th flag CA Veritas CA 6.444 ✔
10th flag CA Veritas CA 5.8 ✔
11th flag CA Dikaios 5.273 ✔
12th flag CA Paradigm 4.833 ✔
13th flag CA VALOR 4.462 ✔
14th flag CA Set Apart 4.143 ✔
15th flag CA Veritas CA 3.867 ✔
16th flag CA CONTROL 3.625 ✔
17th flag CA Fortitude 3.412 ✔
18th flag CA Set Apart 3.222 ✔
19th flag CA Fortitude 3.053 ✔
20th flag CA Scarlet 2.9 ✔
21st flag CA EPIC² 2.762 ✔
22nd flag CA VALOR 2.636 ✔
23rd flag CA EPIC² 2.522 ✔
24th flag CA Scarlet 2.417
25th flag CA VALOR 2.32
26th flag CA Veritas CA 2.231
27th flag CA Veritas CA 2.148
28th flag CA VALOR 2.071
29th flag CA Dikaios 2
30th flag CA Paradigm 1.933
31st flag CA Dikaios 1.871
32nd flag CA Rhetoric 1.813
33rd flag CA Veritas CA 1.758
34th flag CA Dikaios 1.706
35th flag CA Dikaios 1.657
36th flag CA Dikaios 1.611
37th flag CA Scarlet 1.568
38th flag CA Fortitude 1.526
39th flag CA Scarlet 1.487
40th flag CA Fortitude 1.45
41st flag NV Beacon 1.415
42nd flag NV Beacon 1.381
43rd flag CA VALOR 1.349
44th flag CA Fortitude 1.318
45th flag CA Dikaios 1.289
46th flag CA Paradigm 1.261
47th flag CA EPIC² 1.234
48th flag CA Dikaios 1.208
49th flag CA ACE 1.184

Team Policy Debate

Record
Place Team Name Prelim Overall State Debate Club Points Top 38%?
2nd - flag 6-0 6-0 CA Veritas CA 25 ✔
3rd - flag 5-1 5-1 CA Paradigm 16.667 ✔
4th - flag 5-1 5-1 CA VALOR 12.5 ✔
5th - flag 5-1 5-1 CA PROBE 10 ✔
6th - flag 5-1 5-1 CA Paradigm 8.333 ✔
7th - flag 5-1 5-1 CA Fortitude 7.143 ✔
8th - flag 4-2 4-2 CA Paradigm 6.25 ✔
9th - flag 4-2 4-2 CA Testify 5.556 ✔
10th - flag 4-2 4-2 CA PROBE 5 ✔
11th - flag 4-2 4-2 CA Apollos 4.545 ✔
12th - flag 4-2 4-2 CA Frontline 4.167 ✔
13th - flag 4-2 4-2 CA Apollos 3.846 ✔
14th - flag 4-2 4-2 CA Modesto 3.571 ✔
15th - flag 4-2 4-2 CA Fortitude 3.333 ✔
16th - flag 4-2 4-2 CA Apollos 3.125 ✔
17th - flag 4-2 4-2 CA Apollos 2.941 ✔
18th - flag 3-3 3-3 CA Veritas CA 2.778
19th - flag 3-3 3-3 CA Veritas CA 2.632
20th - flag 3-3 3-3 CA Veritas CA 2.5
21st - flag 3-3 3-3 CA VALOR 2.381
22nd - flag 3-3 3-3 CA Paradigm 2.273
23rd - flag 3-3 3-3 CA Veritas CA 2.174
24th - flag 3-3 3-3 CA Apollos 2.083
25th - flag 3-3 3-3 CA PROBE 2
26th - flag 3-3 3-3 CA CONTROL 1.923
27th - flag 3-3 3-3 CA Modesto 1.852
28th - flag 3-3 3-3 CA Testify 1.786
29th - flag 3-3 3-3 CA Veritas CA 1.724
30th - flag 3-3 3-3 CA The Liber 1.667
31st - flag 3-3 3-3 CA VALOR 1.613
32nd - flag 3-3 3-3 AZ Mars Hill 1.563
33rd - flag 2-4 2-4 CA Veritas CA 1.515
34th - flag 2-4 2-4 CA Modesto 1.471
35th - flag 2-4 2-4 CA VALOR 1.429
36th - flag 2-4 2-4 CA PROBE 1.389
37th - flag 2-4 2-4 CA Apollos 1.351
38th - flag 2-4 2-4 CA Veritas CA 1.316
39th - flag 2-4 2-4 CA SD2 1.282
40th - flag 2-4 2-4 CA Veritas CA 1.25
41st - flag 2-4 2-4 CA Veritas CA 1.22
42nd - flag 2-4 2-4 CA Fortitude 1.2
43rd - flag 2-4 2-4 CA Veritas CA 1.2
44th - flag 2-4 2-4 CA Veritas CA 1.2
45th - flag 2-4 2-4 CA Fortitude 1.2

Team Policy Speaker

Place Student Name State Debate Club Points Top 40%?
1st flag CA Paradigm 100 ✔
2nd flag CA VALOR 50 ✔
3rd flag CA Paradigm 33.333 ✔
5th flag CA Paradigm 20 ✔
6th flag CA Veritas CA 16.667 ✔
7th flag CA Veritas CA 14.286 ✔
8th flag CA PROBE 12.5 ✔
9th flag CA Paradigm 11.111 ✔
10th flag CA VALOR 10 ✔
11th flag CA PROBE 9.091 ✔
12th flag CA Frontline 8.333 ✔
13th flag CA Testify 7.692 ✔
14th flag CA Paradigm 7.143 ✔
15th flag CA Testify 6.667 ✔
16th flag CA Veritas CA 6.25 ✔
17th flag CA Apollos 5.882 ✔
18th flag CA Apollos 5.556 ✔
19th flag CA Modesto 5.263 ✔
20th flag CA Veritas CA 5 ✔
21st flag CA Veritas CA 4.762 ✔
22nd flag CA PROBE 4.545 ✔
23rd flag CA Veritas CA 4.348 ✔
24th flag CA PROBE 4.167 ✔
25th flag CA Apollos 4 ✔
26th flag CA Apollos 3.846 ✔
27th flag CA Frontline 3.704 ✔
28th flag CA Veritas CA 3.571 ✔
29th flag CA Veritas CA 3.448 ✔
30th flag CA VALOR 3.333 ✔
31st flag CA Paradigm 3.226 ✔
32nd flag CA Paradigm 3.125 ✔
33rd flag CA Testify 3.03 ✔
34th flag CA Veritas CA 2.941 ✔
35th flag CA Fortitude 2.857 ✔
36th flag CA 2.778 ✔
37th flag CA Apollos 2.703 ✔
38th flag CA VALOR 2.632 ✔
39th flag CA Paradigm 2.564 ✔
40th flag CA Apollos 2.5 ✔
41st flag CA SD2 2.439
42nd flag CA Fortitude 2.381
43rd flag CA Modesto 2.326
44th flag CA VALOR 2.273
45th flag CA PROBE 2.222
46th flag CA Fortitude 2.174
47th flag CA PROBE 2.128
48th flag CA Veritas CA 2.083
49th flag CA CONTROL 2.041
50th flag CA Modesto 2